Horses

Jockeys

    Trainers

      Courses

        Flag for GB
        17:00 Newcastle

        Make The Move To Midnite Handicap
        • 5f
        • AW
        • Standard
        • Class 5
        • 3yo+
        • 07/11/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 70 34 18% 35% 0 0 0 90
        - 70 86 13% 28% 0 0 0 6
        - 69 45 11% 38% 0 0 0 14
        - 69 15 13% 27% 0 0 0 280
        - 67 15 20% 40% 0 0 0 47
        - 67 46 11% 41% 0 0 0 6
        - 65 15 20% 33% 0 0 0 17
        - 64 13 8% 15% 0 0 0 17
        - 64 42 14% 33% 0 0 0 21
        - 64 36 11% 36% 0 0 0 17
        - 64 21 14% 43% 0 0 0 13
        - 63 18 11% 28% 0 0 0 74
        - 63 32 9% 34% 0 0 0 21
        - 63 29 14% 34% 0 0 0 17
        - 62 23 4% 22% 0 0 0 13
        - 62 51 14% 41% 0 0 0 27
        - 60 79 13% 28% 0 0 0 17
        - 59 29 14% 34% 0 0 0 17
        - 57 29 10% 28% 0 0 0 43
        - 56 78 12% 38% 0 0 0 11
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 6 0% 0% 0.00kph 0.00kph
        - 43 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 17 0% 0% 0.00kph 0.00kph
        - 15 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 38 0% 0% 0.00kph 0.00kph
        - 42 0% 0% 0.00kph 0.00kph
        - 23 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 29 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 2 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 15 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 35 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 15 0% 0% 0.00kph 0.00kph
        - 42 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 31 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 33 0% 0% 0.00kph 0.00kph
        - 34 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 13 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 35 0% 0% 0.00kph 0.00kph
        - 39 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        - 30 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 70 0 0 0 0 0
        - 70 0 0 0 0 0
        - 69 0 0 0 0 0
        - 69 0 0 0 0 0
        - 67 0 0 0 0 0
        - 67 0 0 0 0 0
        - 65 0 0 0 0 0
        - 64 0 0 0 0 0
        - 64 0 0 0 0 0
        - 64 0 0 0 0 0
        - 64 0 0 0 0 0
        - 63 0 0 0 0 0
        - 63 0 0 0 0 0
        - 63 0 0 0 0 0
        - 62 0 0 0 0 0
        - 62 0 0 0 0 0
        - 60 0 0 0 0 0
        - 59 0 0 0 0 0
        - 57 0 0 0 0 0
        - 56 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 1250 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 313 12% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 6233 5% 0% 0 0% 0% 0 0% 0%
        - 1160 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 6074 12% 0% 0 0% 0% 0 0% 0%
        - 4846 7% 0% 0 0% 0% 0 0% 0%
        - 6233 5% 0% 0 0% 0% 0 0% 0%
        - 2514 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 980 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 5511 8% 0% 0 0% 0% 0 0% 0%
        - 1017 9% 0% 0 0% 0% 0 0% 0%
        - 6068 13% 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 2078 12% 0% 0 0% 0% 0 0% 0%
        - 4427 11% 0% 0 0% 0% 0 0% 0%
        - 11556 9% 0% 0 0% 0% 0 0% 0%
        - 3978 14% 0% 0 0% 0% 0 0% 0%
        - 5126 12% 0% 0 0% 0% 0 0% 0%
        - 3325 9% 0% 0 0% 0% 0 0% 0%
        - 2647 8% 0% 0 0% 0% 0 0% 0%
        - 3298 10% 0% 0 0% 0% 0 0% 0%
        - 899 13% 0% 0 0% 0% 0 0% 0%
        - 3298 10% 0% 0 0% 0% 0 0% 0%
        - 4040 9% 0% 0 0% 0% 0 0% 0%
        - 2647 8% 0% 0 0% 0% 0 0% 0%
        - 627 8% 0% 0 0% 0% 0 0% 0%
        - 1048 6% 0% 0 0% 0% 0 0% 0%
        - 1339 7% 0% 0 0% 0% 0 0% 0%
        - 1526 7% 0% 0 0% 0% 0 0% 0%
        - 1402 7% 0% 0 0% 0% 0 0% 0%
        - 2143 12% 0% 0 0% 0% 0 0% 0%
        - 376 1% 0% 0 0% 0% 0 0% 0%
        - 1076 8% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter