Horses

Jockeys

    Trainers

      Courses

        David Rees

        Last Updated: 20/11/24
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        01/03/2017 Ffos Las F / 6 Steel Native Hurdle 2m 5f 192y Class 5 5/2 Nick Scholfield 4yo+ 94 Heavy -
        19/02/2017 Ffos Las 2 / 12 Steel Native Hurdle 2m 4f Class 5 8/1 Tom Scudamore 4yo+ 94 Soft 46.32kph
        17/02/2017 Sandown 6 / 9 Dream Bolt Chase 1m 7f 119y Class 3 8/1 Sean Bowen 5yo+ 123 Soft 44.39kph
        13/02/2017 Plumpton 5 / 9 Misty Mai Hurdle 3m 217y Class 4 7/1 Nick Scholfield 4yo+ 108 Soft 43.71kph
        13/02/2017 Plumpton 4 / 9 Gardiners Hill Chase 2m 3f 164y Class 4 5/4 Ciaran Gethings 5yo+ 109 Soft 44.14kph
        07/02/2017 Hereford 1 / 8 Gardiners Hill Chase 2m 4f 194y Class 5 15/8 Ciaran Gethings 5yo+ 102 Heavy 41.51kph
        04/02/2017 Sandown 2 / 7 Dream Bolt Chase 1m 7f 119y Class 2 3/1 Sean Bowen 5yo+ 121 Soft 44.76kph
        23/01/2017 Bangor-on-Dee 6 / 10 Steel Native Hurdle 2m 3f 123y Class 5 6/1 Paul Moloney 4yo+ 98 Soft 45.45kph
        20/01/2017 Chepstow 1 / 10 Gardiners Hill Chase 2m 3f 98y Class 5 11/10 Paul Moloney 5yo+ 88 Soft 44.40kph
        20/01/2017 Chepstow 6 / 8 Misty Mai Hurdle 2m 3f 100y Class 3 11/1 Nick Scholfield 4yo+ 108 Soft 45.76kph
        11/01/2017 Hereford 1 / 14 Gardiners Hill Chase 3m 1f 44y Class 5 7/1 Paul Moloney 5yo+ 81 Soft 44.10kph
        08/01/2017 Chepstow 1 / 10 Dream Bolt Chase 2m 11y Class 4 16/1 Sean Bowen 5yo+ 115 Heavy 45.28kph
        DATE COURSE HORSE DIS CLASS CAT