Horses

Jockeys

    Trainers

      Courses

        Goodwood

        DATE WINNER RUNNERS DISTANCE CLASS CATEGORY AGE
        23/05/25 17:30 Enchanting 13 5f Class 3 Flat 4yo+
        23/05/25 16:55 Arctic Grey 8 1m Class 4 Flat 3yo
        23/05/25 16:25 Havana Pusey 9 7f Class 3 Flat 4yo+
        23/05/25 15:50 Liberty Lane 9 1m 1f 197y Class 1 Flat 4yo+
        23/05/25 15:15 Santorini Star 10 1m 3f 218y Class 3 Flat 3yo+
        23/05/25 14:40 Manxman 12 2m Class 3 Flat 4yo+
        23/05/25 14:05 Goldwork 6 6f Class 4 Flat 2yo
        03/05/25 17:05 Consolidation 6 7f Class 3 Flat 3yo
        03/05/25 16:33 Cavolo Nero 9 1m Class 4 Flat 3yo
        03/05/25 15:55 Sir Lowry's Pass 11 1m 1f 197y Class 2 Flat 4yo+
        03/05/25 15:20 Tsuki 8 1m Class 4 Flat 3-5yo
        03/05/25 14:40 Mr Hampstead 6 2m Class 4 Flat 4yo+
        03/05/25 14:00 Crimson Advocate 9 1m Class 1 Flat 3yo+
        03/05/25 13:30 Pop Dancer 5 5f Class 5 Flat 4yo+
        02/05/25 17:00 Diamond Bay 10 1m 6f Class 4 Flat 4yo+
        DATE RUNNERS DISTANCE CLASS CATEGORY AGE
        24/05/25 13:30 15 7f Class 2 Flat 3yo
        24/05/25 14:05 8 1m 3f 44y Class 1 Flat 3yo
        24/05/25 14:35 6 6f Class 4 Flat 2yo
        24/05/25 15:15 10 1m 1f 197y Class 1 Flat 3yo
        24/05/25 15:45 12 1m 6f Class 2 Flat 4yo+
        24/05/25 16:20 11 1m 1f 197y Class 2 Flat 3-5yo
        24/05/25 16:55 13 5f Class 4 Flat 3yo