Horses

Jockeys

    Trainers

      Courses

        Milan Reef

        Last Updated: 12/01/24

        Age: 4
        Trainer: David Loughnane
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        21/10/2019 Windsor 1m 3f 99y 13 / 14 Heavy 9/4 Flat Class 6 3yo+ 10-8 59 Bradley Roberts 46.97kph
        16/10/2019 Bath 1m 7 / 13 Soft 9/2 Flat Class 5 3yo+ 8-5 54 Sean Davis 55.02kph
        08/10/2019 Leicester 7f 1 / 10 Heavy 7/2 Flat Class 6 3yo+ 9-0 54 Mark Crehan 55.79kph
        12/06/2019 Hamilton 1m 68y 6 / 11 Good 9/4 Flat Class 6 3yo+ 9-6 54 Daniel Tudhope 55.16kph
        11/06/2019 Carlisle 1m 1f 3 / 9 Good To Soft 13/8 Flat Class 6 4yo+ 9-1 54 Ben Curtis 54.25kph
        07/06/2019 Haydock 1m 2f 42y 2 / 12 Heavy 3/1 Flat Class 5 4yo+ 8-8 55 Jessica Cooley 53.48kph
        31/05/2019 Carlisle 1m 1f 3 / 9 Heavy 11/10 Flat Class 6 4yo+ 9-3 55 Jason Hart 53.07kph
        29/05/2019 Hamilton 1m 1f 35y 4 / 11 Soft 9/4 Flat Class 6 4yo+ 9-7 55 Ben Curtis 55.86kph
        27/04/2019 Haydock 1m 37y 6 / 14 Soft 20/1 Flat Class 5 4yo+ 9-0 60 Josephine Gordon 53.23kph
        12/11/2018 Southwell 1m 13y 10 / 12 Standard 40/1 Flat Class 5 3yo+ 8-12 62 Josephine Gordon 54.27kph
        24/09/2018 Leicester 1m 53y 12 / 14 Good 50/1 Flat Class 5 3yo+ 9-3 65 Trevor Whelan 54.88kph
        04/06/2018 Leicester 1m 2f 10 / 10 Good 20/1 Flat Class 4 3yo 8-8 67 Silvestre De Sousa 54.66kph
        04/05/2018 Chepstow 7f 16y 2 / 8 Soft 5/1 Flat Class 5 3yo 8-12 64 Fran Berry 57.75kph
        23/04/2018 Pontefract 1m 6y 15 / 15 Good To Soft 6/1 Flat Class 5 3yo 9-1 64 S Donohoe 52.06kph
        08/11/2017 Nottingham 1m 75y 5 / 11 Soft 6/1 Flat Class 5 2yo 8-7 66 Cameron Noble 53.73kph
        CATEGORY RUNS WINS PLACED
        Flat 23 2 8
        Total 23 2 8
        DATE COURSE DIS CAT CLASS