Horses

Jockeys

    Trainers

      Courses

        Little Miss Poet

        Last Updated: 11/09/24

        Age: 7
        Trainer: P J Hobbs
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        18/04/2019 Cheltenham 2m 4f 127y 2 / 7 Good 4/1 Chase Class 1 5yo+ 11-5 132 Richard Johnson 47.72kph
        19/02/2019 Wetherby 2m 5f 75y 2 / 3 Good 6/4 Chase Class 4 5yo+ 11-4 132 Richard Johnson 44.56kph
        17/01/2019 Ludlow 2m 4f 11y 1 / 3 Good 2/1 Chase Class 3 5yo+ 11-0 127 Richard Johnson 48.26kph
        26/12/2018 Wincanton 2m 4f 35y 2 / 5 Good To Soft 7/4 Chase Class 3 4yo+ 11-0 - Micheal Nolan 45.57kph
        24/11/2018 Ascot 2m 5f 141y 5 / 11 Good To Soft 10/1 Hurdle Class 3 4yo+ 11-12 130 Micheal Nolan 48.97kph
        10/11/2018 Wincanton 2m 5f 82y 4 / 7 Good 7/2 Hurdle Class 2 4yo+ 11-4 130 Richard Johnson 49.55kph
        10/05/2018 Wincanton 2m 3f 166y 1 / 8 Good 15/8 Hurdle Class 3 5yo+ 11-4 119 Richard Johnson 50.93kph
        05/05/2018 Uttoxeter 2m 7f 70y 3 / 12 Good 4/1 Hurdle Class 3 4yo+ 11-4 119 Richard Johnson 47.66kph
        22/04/2018 Wincanton 2m 5f 82y 3 / 14 Good To Soft 5/1 Hurdle Class 3 4yo+ 11-6 119 Richard Johnson 48.19kph
        12/03/2018 Taunton 2m 3f 1y 4 / 15 Heavy 5/1 Hurdle Class 4 4yo+ 11-11 119 Richard Johnson 43.00kph
        24/11/2017 Ascot 1m 7f 152y 5 / 12 Good To Soft 16/1 Hurdle Class 2 4yo+ 10-5 121 Tom Cheesman 50.96kph
        15/04/2017 Newton Abbot 2m 2f 110y 1 / 6 Good 2/5 Hurdle Class 4 4yo+ 11-4 121 Richard Johnson 49.20kph
        29/03/2017 Sedgefield 2m 178y 2 / 8 Good 11/10 Hurdle Class 4 4yo+ 11-9 121 Richard Johnson 48.10kph
        24/02/2017 Exeter 2m 175y 2 / 7 Good To Soft 1/10 Hurdle Class 4 4yo+ 11-5 121 T J O'Brien 46.46kph
        07/02/2017 Market Rasen 2m 148y 1 / 6 Soft 2/5 Hurdle Class 4 4yo+ 11-3 - Richard Johnson 45.48kph
        CATEGORY RUNS WINS PLACED
        Total - - 11
        DATE COURSE DIS CAT CLASS