Horses

Jockeys

    Trainers

      Courses

        Here I Am

        Last Updated: 22/12/23

        Age: 12
        Trainer: Diana Grissell
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        13/05/2019 Kempton 2m 4f 110y 3 / 5 Good 5/2 Chase Class 4 5yo+ 11-0 97 Jamie Moore 49.04kph
        12/04/2019 Fontwell 2m 1f 165y 3 / 5 Good 10/1 Chase Class 5 5yo+ 11-9 97 Jamie Moore 46.36kph
        06/01/2019 Plumpton 2m 3f 164y PU / 8 Good To Soft 20/1 Chase Class 4 5yo+ 11-3 101 Joshua Moore -
        11/12/2018 Fontwell 2m 5f 135y 6 / 9 Soft 14/1 Chase Class 4 4yo+ 11-6 103 Marc Goldstein 41.13kph
        24/11/2018 Huntingdon 2m 3f 189y 4 / 5 Good 10/1 Chase Class 4 4yo+ 11-0 105 Marc Goldstein 47.53kph
        20/04/2018 Fontwell 2m 1f 165y 2 / 6 Good 8/1 Chase Class 5 5yo+ 11-8 101 William Clarke 47.73kph
        20/12/2017 Newbury 2m 92y PU / 8 Soft 25/1 Chase Class 4 4yo+ 10-11 105 Jack Sherwood -
        08/12/2017 Sandown 1m 7f 119y 7 / 8 Good To Soft 25/1 Chase Class 3 4yo+ 10-9 108 Marc Goldstein 44.85kph
        CATEGORY RUNS WINS PLACED
        Chase 8 - 1
        Total 8 - 1
        DATE COURSE DIS CAT CLASS