Horses

Jockeys

    Trainers

      Courses

        Cawthorne Lad

        Last Updated: 06/12/23

        Age: 7
        Trainer: D J Jeffreys
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        09/10/2023 Stratford 2m 6f 7y 7 / 10 Good 8/1 Hurdle Class 4 4yo+ 11-12 108 Lewis Stones 46.47kph
        29/08/2023 Worcester 2m 4f 3 / 10 Good To Soft 11/2 Hurdle Class 4 4yo+ 11-12 108 Kielan Woods 46.91kph
        03/06/2023 Stratford 3m 2f 83y 3 / 4 Good 3/1 Hurdle Class 3 4yo+ 11-2 110 Kielan Woods 47.50kph
        31/12/2022 Warwick 3m 2f 6 / 13 Soft 16/1 Hurdle Class 4 3yo+ 11-6 112 Richie McLernon 44.78kph
        07/12/2022 Leicester 2m 4f 110y 3 / 7 Soft 6/1 Hurdle Class 4 3yo+ 11-6 112 Jonjo O'Neill Jr 45.61kph
        18/11/2022 Chepstow 2m 3f 100y 4 / 9 Good To Soft 17/2 Hurdle Class 4 3yo+ 11-6 114 Jamie Brace 47.09kph
        14/10/2022 Fakenham 2m 4f 1y 4 / 6 Good 11/4 Hurdle Class 4 3yo+ 11-6 114 Richie McLernon 46.09kph
        12/09/2022 Worcester 2m 7f 2 / 8 Good To Soft 11/1 Hurdle Class 4 4yo+ 11-5 111 Jonjo O'Neill Jr 46.20kph
        17/07/2022 Stratford 2m 6f 125y 3 / 5 Good 11/4 Chase Class 4 5yo+ 12-1 116 Jonjo O'Neill Jr 47.63kph
        13/03/2022 Warwick 2m 5f 3 / 10 Good To Soft 17/2 Hurdle Class 4 4yo+ 11-9 111 Jonjo O'Neill Jr 47.64kph
        18/01/2022 Exeter 2m 2f 111y 3 / 16 Good To Soft 12/1 Hurdle Class 4 4yo+ 11-10 113 Jonjo O'Neill Jr 45.60kph
        30/11/2021 Southwell 2m 4f 88y 6 / 6 Good 2/1 Chase Class 4 4yo+ 11-12 120 Jonjo O'Neill Jr 47.46kph
        28/10/2021 Stratford 2m 4f 205y 1 / 8 Good 25/1 Chase Class 4 4yo+ 11-6 111 Alain Cawley 47.30kph
        15/03/2021 Stratford 2m 70y 7 / 12 Good To Soft 14/1 Hurdle Class 3 4yo+ 10-9 113 Richie McLernon 48.88kph
        11/01/2021 Hereford 2m 53y 4 / 7 Soft 9/2 Hurdle Class 4 4yo+ 11-7 115 Jonjo O'Neill Jr 47.65kph
        CATEGORY RUNS WINS PLACED
        Hurdle 20 1 9
        Chase 3 1 1
        Flat 10 1 1
        Total 33 3 11
        DATE COURSE DIS CAT CLASS