Horses

Jockeys

    Trainers

      Courses

        My Ukulele

        Last Updated: 22/12/23

        Age: 4
        Trainer: John Quinn
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        23/10/2020 Newcastle 1m 5y 11 / 11 Standard 17/2 Flat Class 5 3yo+ 9-10 73 Jason Hart 54.51kph
        02/10/2020 Newcastle 1m 2f 42y 4 / 11 Standard 7/1 Flat Class 5 3yo+ 9-6 69 Jason Hart 56.21kph
        21/09/2020 Hamilton 1m 1f 35y 1 / 9 Good To Soft 3/1 Flat Class 5 4yo+ 9-4 70 Harry Russell 54.13kph
        18/09/2020 Ayr 1m 3 / 11 Good To Soft 6/1 Flat Class 5 3yo+ 9-12 70 Jason Hart 55.52kph
        01/08/2020 Hamilton 1m 68y 3 / 13 Soft 15/2 Flat Class 5 3yo+ 9-5 71 Danny Redmond 53.97kph
        17/07/2020 Haydock 1m 37y 11 / 14 Good To Soft 7/1 Flat Class 5 4yo+ 9-7 72 Andrea Atzeni 56.33kph
        28/06/2020 Hamilton 1m 68y 3 / 10 Soft 5/1 Flat Class 5 4yo+ 9-7 72 Jason Hart 55.24kph
        07/06/2020 Haydock 7f 212y 7 / 12 Good To Soft 7/1 Flat Class 5 4yo+ 9-3 73 Jason Hart 55.47kph
        09/10/2019 Nottingham 1m 75y 4 / 10 Soft 7/1 Flat Class 5 3yo+ 9-0 72 Sean Davis 54.55kph
        29/09/2019 Musselburgh 1m 2y 2 / 8 Good To Soft 5/1 Flat Class 3 3yo+ 8-1 72 Sean Davis 56.83kph
        20/09/2019 Ayr 1m 1 / 13 Good 11/1 Flat Class 5 3yo 9-4 67 Jason Hart 57.59kph
        30/08/2019 Thirsk 7f 218y 6 / 10 Good To Soft 3/1 Flat Class 5 3yo 9-5 68 David Allan 56.01kph
        03/08/2019 Thirsk 7f 218y 1 / 14 Good To Soft 7/1 Flat Class 5 3yo 9-1 61 Ben Robinson 57.15kph
        23/07/2019 Musselburgh 1m 2y 1 / 9 Good 15/2 Flat Class 6 3yo 9-0 58 Jason Hart 57.34kph
        08/07/2019 Ayr 7f 50y 5 / 12 Good To Firm 10/1 Flat Class 6 3yo+ 9-5 59 Ben Robinson 57.87kph
        CATEGORY RUNS WINS PLACED
        Flat 25 5 12
        Total 25 5 12
        DATE COURSE DIS CAT CLASS