Horses

Jockeys

    Trainers

      Courses

        Make Me

        Last Updated: 22/12/23

        Age: 4
        Trainer: Tim Easterby
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        09/10/2019 Nottingham 1m 75y 2 / 10 Soft 7/1 Flat Class 5 3yo+ 8-9 61 James Sullivan 54.81kph
        19/09/2019 Ayr 1m 5 / 12 Good 4/1 Flat Class 5 3yo+ 8-11 62 Paul Hanagan 56.26kph
        24/08/2019 Redcar 7f 6 / 13 Good To Firm 6/1 Flat Class 5 3yo+ 9-0 63 Jason Hart 60.56kph
        13/08/2019 Carlisle 6f 195y 3 / 6 Heavy 3/1 Flat Class 5 3yo+ 9-2 65 Jason Hart 54.77kph
        02/08/2019 Musselburgh 7f 33y 10 / 12 Good 11/1 Flat Class 5 4yo+ 9-0 68 Rachel Richardson 57.48kph
        22/06/2019 Haydock 1m 37y 9 / 11 Good To Soft 7/1 Flat Class 4 4yo+ 8-9 71 Duran Fentiman 57.41kph
        17/06/2019 Carlisle 7f 173y 9 / 14 Good To Soft 9/2 Flat Class 5 4yo+ 9-9 71 Jack Garritty 54.20kph
        30/05/2019 Wetherby 1m 5 / 9 Good To Firm 4/1 Flat Class 4 4yo+ 8-8 72 Jason Hart 57.81kph
        18/05/2019 Thirsk 7f 218y 3 / 11 Good 7/1 Flat Class 4 4yo+ 8-13 72 Jason Hart 58.09kph
        29/10/2018 Redcar 7f 1 / 12 Soft 7/2 Flat Class 5 3yo+ 9-5 69 Jason Hart 56.83kph
        15/10/2018 Musselburgh 7f 33y 2 / 10 Good 3/1 Flat Class 5 3yo+ 8-13 67 David Allan 58.16kph
        21/09/2018 Ayr 1m 2 / 13 Heavy 4/1 Flat Class 5 3yo 9-2 65 Jason Hart 53.39kph
        22/08/2018 Carlisle 7f 173y 2 / 12 Soft 9/2 Flat Class 5 3yo 9-0 62 Jason Hart 54.52kph
        08/08/2018 Pontefract 1m 2f 5y 3 / 6 Good To Firm 7/2 Flat Class 5 3yo+ 10-7 63 Mr William Easterby 52.17kph
        17/07/2018 Thirsk 7f 218y 3 / 8 Good 5/1 Flat Class 5 3yo 9-0 63 David Allan 56.60kph
        CATEGORY RUNS WINS PLACED
        Total - - 7
        DATE COURSE DIS CAT CLASS