Horses

Jockeys

    Trainers

      Courses

        Glasses Up

        Last Updated: 24/05/25

        Age: 10
        Trainer: R Mike Smith

        10-year-old horse trained by R Mike Smith.

        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY THM SCORE AVG. SPEED
        21/05/2025 Ayr 1m 2f 1 / 9 Good To Firm 17/2 Flat Class 4 4yo+ 8-12 67 Jason Hart 574 56.51kph
        01/05/2025 Ayr 1m 2f 1 / 8 Good To Firm 13/8F Flat Class 6 4yo+ 9-11 63 Sean Kirrane 555 56.31kph
        28/04/2025 Ayr 1m 5f 26y 1 / 10 Good 5/2F Flat Class 6 4yo+ 9-9 59 David Allan 510 53.77kph
        13/04/2025 Musselburgh 1m 4f 104y 4 / 13 Good 50/1 Flat Class 4 4yo+ 8-4 59 James Sullivan 508 54.81kph
        02/04/2025 Musselburgh 1m 7f 217y 3 / 5 Good 17/2 Flat Class 5 4yo+ 10-4 56 Miss Serena Brotherton 393 47.55kph
        06/11/2024 Musselburgh 1m 2y 8 / 8 Good To Soft 12/1 Flat Class 5 4yo+ 8-6 58 Joe Fanning 373 55.78kph
        29/10/2024 Newcastle 1m 2f 42y 4 / 9 Standard To Slow 22/1 Flat Class 5 4yo+ 8-11 58 Rowan Scott 480 54.09kph
        18/10/2024 Newcastle 1m 4f 98y 4 / 8 Standard 28/1 Flat Class 5 3yo+ 9-4 59 Joanna Mason 474 55.42kph
        10/10/2024 Ayr 1m 5f 26y 4 / 10 Good 5/1 Flat Class 6 3yo+ 9-11 60 Daniel Tudhope 468 52.66kph
        01/10/2024 Ayr 1m 7f 4 / 6 Good 7/1 Flat Class 6 3yo+ 9-11 60 David Allan 485 54.41kph
        20/09/2024 Ayr 1m 5f 26y 3 / 13 Good 25/1 Flat Class 5 3yo+ 9-6 60 David Allan 512 53.96kph
        06/09/2024 Haydock 1m 3f 140y 8 / 10 Good To Soft 28/1 Flat Class 5 3yo+ 9-2 61 Joanna Mason 465 53.20kph
        27/08/2024 Musselburgh 1m 4f 104y 9 / 10 Good 14/1 Flat Class 6 3yo+ 10-1 61 Oisin Orr 487 53.99kph
        12/08/2024 Ayr 1m 2f 1 / 12 Good 6/1 Flat Class 6 3yo+ 9-10 58 Joanna Mason 524 56.15kph
        09/08/2024 Musselburgh 1m 4f 104y 4 / 5 Good 10/1 Flat Class 5 4yo+ 8-8 58 Joanna Mason 482 53.59kph
        CATEGORY RUNS WINS PLACED
        Total - - 30
        DATE COURSE DIS CAT CLASS