Horses

Jockeys

    Trainers

      Courses

        Poker Play

        Last Updated: 11/09/24

        Age: 9
        Trainer: David Pipe
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        11/01/2022 Exeter 3m 54y PU / 9 Soft 17/2 Chase Class 3 5yo+ 11-5 123 Tom Scudamore -
        18/12/2021 Haydock 3m 58y 9 / 12 Soft 14/1 Hurdle Class 3 3yo+ 11-2 125 Tom Scudamore 45.85kph
        07/11/2021 Ffos Las 2m 7f 191y 2 / 8 Soft 10/1 Hurdle Class 3 4yo+ 11-12 125 Tom Scudamore 45.69kph
        10/05/2021 Ffos Las 2m 7f 191y 9 / 12 Good To Soft 7/1 Hurdle Class 3 4yo+ 11-4 127 Fergus Gillard 47.09kph
        14/03/2021 Warwick 3m 2f 4 / 11 Soft 11/1 Hurdle Class 3 4yo+ 11-3 128 Fergus Gillard 45.82kph
        25/02/2021 Chepstow 2m 7f 131y 3 / 6 Soft 2/1 Hurdle Class 2 5yo+ 10-3 128 Fergus Gillard 43.49kph
        25/01/2021 Plumpton 3m 217y 2 / 8 Soft 8/1 Hurdle Class 3 4yo+ 11-9 127 Fergus Gillard 44.51kph
        11/12/2020 Bangor-on-Dee 2m 7f 7y 4 / 4 Heavy 5/1 Hurdle Class 3 4yo+ 11-12 132 David Noonan 40.85kph
        14/11/2020 Cheltenham 2m 7f 208y 8 / 10 Soft 28/1 Hurdle Class 1 4yo+ 10-10 135 Tom Scudamore 45.04kph
        12/03/2020 Cheltenham 2m 3f 168y 10 / 12 Soft 100/1 Chase Class 1 5yo+ 11-4 137 Tom Scudamore 43.72kph
        01/01/2020 Cheltenham 2m 4f 127y 10 / 12 Soft 10/1 Chase Class 1 5yo+ 10-3 138 Tom Scudamore 42.90kph
        16/11/2019 Cheltenham 3m 80y 5 / 7 Soft 11/2 Chase Class 2 5yo+ 11-5 138 Tom Scudamore 43.28kph
        19/10/2019 Ffos Las 2m 4f 199y 1 / 7 Soft 3/1 Chase Class 3 4yo+ 11-3 135 Tom Scudamore 46.16kph
        06/04/2019 Aintree 3m 149y 17 / 21 Good 5/1 Hurdle Class 1 4yo+ 10-10 137 Tom Scudamore 48.07kph
        16/03/2019 Uttoxeter 2m 3f 207y 1 / 18 Heavy 16/1 Hurdle Class 2 4yo+ 10-7 126 Tom Scudamore 46.65kph
        CATEGORY RUNS WINS PLACED
        Hurdle 18 1 7
        Chase 6 1 1
        Total 24 2 8
        DATE COURSE DIS CAT CLASS