Horses

Jockeys

    Trainers

      Courses

        The Glancing Queen

        Last Updated: 22/12/23

        Age: 8
        Trainer: Alan King
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        11/11/2022 Cheltenham 1m 7f 199y 5 / 8 Good 10/3 Chase Class 2 4yo+ 12-0 145 Tom Cannon 47.61kph
        14/04/2022 Cheltenham 2m 62y 1 / 4 Good 8/13 Chase Class 2 5yo+ 11-12 140 Tom Cannon 47.90kph
        17/03/2022 Cheltenham 2m 4f 127y 7 / 15 Soft 4/1 Chase Class 1 5yo+ 10-12 141 Tom Cannon 46.88kph
        01/01/2022 Cheltenham 2m 4f 127y 2 / 8 Soft 3/1 Chase Class 1 5yo+ 10-12 142 Tom Cannon 45.84kph
        09/12/2021 Warwick 2m 4f 1 / 8 Soft 7/4 Chase Class 1 4yo+ 11-5 135 Tom Cannon 44.81kph
        10/11/2021 Bangor-on-Dee 2m 1f 77y 1 / 8 Good To Soft 5/4 Chase Class 1 4yo+ 11-0 131 Tom Cannon 46.62kph
        18/03/2021 Cheltenham 2m 179y 5 / 15 Good To Soft 9/1 Hurdle Class 1 4yo+ 11-2 131 Tom Cannon 49.58kph
        14/02/2021 Exeter 2m 175y 2 / 11 Heavy Evens Hurdle Class 1 4yo+ 10-10 131 Tom Cannon 42.29kph
        14/01/2021 Bangor-on-Dee 2m 145y 1 / 8 Heavy 1/6 Hurdle Class 4 4yo+ 11-4 131 Tom Cannon 41.87kph
        29/12/2020 Newbury 2m 4f 118y 3 / 5 Soft 6/1 Hurdle Class 1 4yo+ 11-0 - Tom Cannon 48.17kph
        18/11/2020 Warwick 2m 5f 1 / 6 Good To Soft 4/6 Hurdle Class 4 4yo+ 10-12 - Tom Cannon 47.45kph
        01/07/2020 Kempton 1m 3f 219y 5 / 9 Standard 13/2 Flat Class 5 3yo+ 9-7 - Mark Harley 56.14kph
        02/06/2020 Kempton 1m 3f 219y 6 / 12 Standard 7/2 Flat Class 5 3yo+ 9-12 - Mark Harley 55.04kph
        11/03/2020 Cheltenham 2m 87y 8 / 23 Soft 12/1 NH Flat Class 1 4-6yo 10-12 124 Tom Cannon 47.20kph
        04/04/2019 Aintree 2m 209y 1 / 20 Soft 5/1 NH Flat Class 1 4-6yo 11-0 122 Wayne Hutchinson 46.82kph
        CATEGORY RUNS WINS PLACED
        Hurdle 5 2 3
        Chase 6 3 4
        Flat 2 - -
        NH Flat 5 2 3
        Total 18 7 10
        DATE COURSE DIS CAT CLASS