Horses

Jockeys

    Trainers

      Courses

        Comeatchoo

        Last Updated: 22/12/23

        Age: 4
        Trainer: Phil McEntee
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        18/02/2021 Chelmsford 5f 10 / 11 Standard 12/1 Flat Class 6 4yo+ 9-12 65 Tyler Saunders 59.69kph
        12/02/2021 Southwell 4f 214y 4 / 4 Standard 10/3 Flat Class 6 4yo+ 9-9 67 Grace McEntee 54.61kph
        03/02/2021 Lingfield 5f 6y 1 / 9 Standard 15/8 Flat Class 6 4yo+ 9-8 61 Grace McEntee 62.80kph
        31/01/2021 Wolverhampton 6f 20y 1 / 9 Standard 13/2 Flat Class 6 4yo+ 8-7 56 Grace McEntee 59.25kph
        25/01/2021 Kempton 6f 2 / 8 Standard 5/2 Flat Class 6 4yo+ 9-4 57 Hollie Doyle 59.79kph
        22/01/2021 Lingfield 5f 6y 7 / 10 Standard 14/1 Flat Class 6 4yo+ 8-10 57 Grace McEntee 61.74kph
        06/01/2021 Wolverhampton 5f 21y 3 / 10 Standard 14/1 Flat Class 6 4yo+ 8-8 57 Grace McEntee 60.30kph
        02/01/2021 Lingfield 5f 21y 4 / 10 Standard 7/1 Flat Class 6 4yo+ 9-1 57 Luke Morris 62.54kph
        31/12/2020 Lingfield 6f 1y 4 / 11 Standard 6/1 Flat Class 6 3yo+ 9-3 56 Luke Morris 60.30kph
        21/12/2020 Lingfield 5f 6y 2 / 9 Standard 5/1 Flat Class 5 3yo+ 8-7 56 Hollie Doyle 63.55kph
        16/12/2020 Lingfield 6f 1y 3 / 12 Standard 8/1 Flat Class 6 3yo+ 9-3 56 Luke Morris 60.80kph
        13/12/2020 Lingfield 6f 1y 5 / 12 Standard 8/1 Flat Class 5 3yo+ 8-7 56 Hollie Doyle 61.31kph
        30/11/2020 Wolverhampton 5f 21y 5 / 10 Standard 5/1 Flat Class 6 3yo+ 9-5 58 Hollie Doyle 59.66kph
        24/11/2020 Lingfield 6f 1y 1 / 10 Standard 9/2 Flat Class 6 3yo+ 9-3 54 Hollie Doyle 61.24kph
        19/11/2020 Chelmsford 6f 5 / 11 Standard 15/2 Flat Class 6 3yo+ 9-6 54 Luke Morris 59.50kph
        CATEGORY RUNS WINS PLACED
        Total - - 14
        DATE COURSE DIS CAT CLASS