Horses

Jockeys

    Trainers

      Courses

        Kondratiev Wave - Horse Profile

        Last Updated: 08/12/25

        Age: 8
        Trainer: Tony Carroll

        8-year-old horse trained by Tony Carroll .

        Primarily runs in Class 6 Flat races. Most frequently runs over 7f , with a best average speed figure of 62.39kph .

        Most runs at Lingfield racecourse , recording the most win or placed finishes at Lingfield.

        Regular Jockeys: Jack Doughty (17 rides ) , Hollie Doyle (6 rides) , with 26 other jockey(s) having also had rides.

        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY THM SCORE AVG. SPEED
        08/12/2025 Lingfield 1m 1y 3 / 11 Standard 100/30J Flat Class 6 3yo+ 9-7 53 Marco Ghiani 476 59.22kph
        27/11/2025 Newcastle 7f 14y 4 / 13 Standard 5/1 Flat Class 6 3yo+ 9-8 54 Jack Doughty 454 57.82kph
        31/10/2025 Southwell 1m 13y 6 / 10 Standard 14/1 Flat Class 6 3yo+ 9-9 55 William Carson 429 57.16kph
        27/10/2025 Lingfield 7f 1y 4 / 8 Standard 11/1 Flat Class 5 4yo+ 8-6 55 Elizabeth Gale 462 59.07kph
        29/09/2025 Brighton 6f 210y 5 / 9 Good To Firm 4/1 Flat Class 6 3yo+ 8-13 56 Tyrese Cameron 445 60.18kph
        23/09/2025 Lingfield 7f 1y 7 / 11 Standard 7/2J Flat Class 6 4yo+ 9-6 56 Jack Doughty 469 60.10kph
        31/08/2025 Brighton 7f 216y 6 / 11 Good 20/1 Flat Class 5 3yo+ 9-3 57 Jack Doughty 450 59.30kph
        06/08/2025 Brighton 6f 210y 4 / 8 Good 7/2 Flat Class 6 3yo+ 9-12 58 Jack Doughty 485 60.42kph
        21/07/2025 Windsor 1m 31y 5 / 13 Soft 16/1 Flat Class 6 3yo+ 9-10 59 Jack Doughty 495 54.84kph
        18/04/2025 Chelmsford 7f 6 / 15 Standard 9/2F Flat Class 6 4yo+ 9-4 60 Tom Marquand 506 59.17kph
        01/04/2025 Wolverhampton 7f 36y 2 / 9 Standard 11/1 Flat Class 6 4yo+ 9-5 60 Jason Watson 544 58.86kph
        27/03/2025 Chelmsford 7f 3 / 9 Standard 7/1 Flat Class 6 4yo+ 9-4 60 Rossa Ryan 509 59.89kph
        05/03/2025 Lingfield 7f 1y 6 / 10 Standard 12/1 Flat Class 6 4yo+ 9-4 60 Jack Doughty 470 58.83kph
        12/02/2025 Kempton 7f 2 / 9 Standard To Slow 13/8F Flat Class 6 4yo+ 9-5 59 Jack Doughty 523 57.89kph
        02/02/2025 Lingfield 1m 1y 2 / 10 Standard 17/2 Flat Class 6 4yo+ 9-3 59 Jack Doughty 516 58.04kph
        CATEGORY RUNS WINS PLACED
        Total - - 24
        DATE COURSE DIS CAT CLASS