Horses

Jockeys

    Trainers

      Courses

        Gangster

        Last Updated: 22/12/23

        Age: 11
        Trainer: Warren Greatrex
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        17/11/2021 Hexham 3m 7f 199y UR / 11 Good To Soft 18/1 Chase Class 4 4yo+ 11-3 107 Danny McMenamin -
        23/09/2021 Perth 2m 7f 207y 8 / 10 Good To Soft 16/1 Hurdle Class 5 4yo+ 12-0 107 Danny McMenamin 45.78kph
        16/08/2021 Bangor-on-Dee 3m 5y 7 / 7 Good 28/1 Chase Class 4 4yo+ 11-5 110 Tom Scudamore 46.44kph
        21/06/2021 Newton Abbot 3m 1f 170y 2 / 4 Good To Soft 17/2 Chase Class 4 5yo+ 11-1 112 Tom Scudamore 45.13kph
        31/05/2021 Cartmel 3m 5f 80y 5 / 9 Good 10/1 Chase Class 3 10yo+ 10-6 115 Danny McMenamin 46.82kph
        22/04/2021 Perth 2m 7f 180y 5 / 10 Good 15/2 Chase Class 4 10yo+ 11-4 115 Caoilin Quinn 45.98kph
        18/03/2021 Hexham 3m 7f 199y 1 / 7 Soft 20/1 Chase Class 4 5yo+ 11-7 107 Danny McMenamin 41.47kph
        05/03/2021 Doncaster 2m 7f 214y 6 / 7 Good 10/1 Chase Class 3 10yo+ 10-13 112 Richard Patrick 45.77kph
        25/01/2021 Plumpton 3m 1f 152y PU / 6 Soft 10/1 Chase Class 4 5yo+ 10-12 117 Caoilin Quinn -
        06/12/2020 Kelso 4m 90y PU / 11 Soft 66/1 Chase Class 3 5yo+ 10-7 121 Harry Bannister -
        15/11/2020 Fontwell 3m 4f PU / 7 Heavy 11/1 Chase Class 3 4yo+ 10-7 123 Jack Tudor -
        18/10/2020 Sedgefield 3m 5f 48y 8 / 12 Good 20/1 Chase Class 2 5yo+ 10-7 124 Henry Brooke 46.59kph
        24/09/2020 Perth 2m 7f 180y 2 / 7 Good To Soft 10/1 Chase Class 4 4yo+ 11-9 122 Jack Tudor 43.66kph
        01/09/2020 Newton Abbot 3m 1f 170y 5 / 7 Good 12/1 Chase Class 3 4yo+ 11-10 125 A P Heskin 47.44kph
        01/03/2020 Sedgefield 3m 2f 59y PU / 6 Heavy 9/2 Chase Class 3 5yo+ 11-2 126 Richard Johnson -
        CATEGORY RUNS WINS PLACED
        Total - - 3
        DATE COURSE DIS CAT CLASS