Horses

Jockeys

    Trainers

      Courses

        Justification

        Last Updated: 22/12/23

        Age: 10
        Trainer: Gary Moore
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        16/06/2018 Fontwell 3m 1f 166y 5 / 12 Good 22/1 Hurdle Class 4 4yo+ 10-10 106 Mr George Gorman 46.67kph
        09/05/2018 Fontwell 2m 3f 49y 6 / 9 Good 16/1 Hurdle Class 4 4yo+ 11-6 110 Harry Teal 47.40kph
        12/02/2018 Plumpton 2m 4f 114y 6 / 6 Heavy 5/2 Hurdle Class 4 4yo+ 11-7 113 Joshua Moore 43.36kph
        01/02/2018 Wincanton 2m 3f 166y 3 / 5 Heavy 8/1 Hurdle Class 3 4yo+ 10-11 115 Jamie Moore 42.57kph
        14/12/2017 Taunton 2m 3f 1y 9 / 13 Soft 20/1 Hurdle Class 3 3yo+ 11-5 118 Joshua Moore 45.88kph
        27/11/2017 Kempton 2m 5 / 7 Good To Soft 14/1 Hurdle Class 3 3yo+ 10-9 121 William Clarke 47.77kph
        04/03/2017 Newbury 2m 4f 118y 5 / 10 Soft 11/2 Hurdle Class 3 8yo+ 11-4 122 Joshua Moore 45.80kph
        17/02/2017 Sandown 2m 3f 173y 1 / 7 Soft 5/1 Hurdle Class 4 4yo+ 11-7 113 A Glassonbury 44.81kph
        04/02/2017 Sandown 2m 3f 173y 3 / 9 Heavy 14/1 Hurdle Class 3 4yo+ 11-1 114 Jamie Moore 44.18kph
        02/01/2017 Plumpton 1m 7f 195y 4 / 11 Soft 20/1 Hurdle Class 4 4yo+ 11-5 - Jamie Moore 47.87kph
        CATEGORY RUNS WINS PLACED
        Total - - 2
        DATE COURSE DIS CAT CLASS