Horses

Jockeys

    Trainers

      Courses

        Keystroke

        Last Updated: 18/04/24

        Age: 8
        Trainer: Stuart Williams
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        18/07/2020 Newbury 6f 10 / 12 Good 66/1 Flat Class 1 3yo+ 9-7 105 Pat Cosgrave 59.83kph
        27/06/2020 Newcastle 6f 10 / 11 Standard 33/1 Flat Class 1 3yo+ 9-3 107 Jason Hart 59.22kph
        05/06/2020 Newmarket 6f 6 / 7 Good To Firm 10/1 Flat Class 1 3yo+ 9-4 109 A Kirby 60.59kph
        19/10/2019 Ascot 6f 10 / 17 Heavy 66/1 Flat Class 1 3yo+ 9-2 109 A Kirby 56.16kph
        05/10/2019 Ascot 6f 3 / 10 Soft 12/1 Flat Class 1 3yo+ 9-5 108 A Kirby 57.14kph
        21/09/2019 Newbury 5f 34y 4 / 8 Good To Firm 11/1 Flat Class 1 3yo+ 9-4 109 A Kirby 62.36kph
        20/07/2019 Newbury 6f 3 / 10 Good To Soft 33/1 Flat Class 1 3yo+ 9-10 109 P J McDonald 57.02kph
        22/06/2019 Ascot 6f 12 / 17 Good To Firm 50/1 Flat Class 1 4yo+ 9-3 110 A Kirby 59.51kph
        17/04/2019 Newmarket 6f 1 / 8 Good To Firm 66/1 Flat Class 1 3yo+ 9-7 104 A Kirby 60.65kph
        09/03/2019 Wolverhampton 7f 36y 8 / 8 Standard 10/1 Flat Class 1 4yo+ 9-3 105 A Kirby 59.17kph
        09/01/2019 Kempton 6f 1 / 5 Standard 11/2 Flat Class 2 4yo+ 9-2 103 P J McDonald 59.47kph
        22/11/2017 Kempton 1m 2 / 12 Standard 10/1 Flat Class 1 3yo+ 9-2 103 A Kirby 59.26kph
        14/04/2017 Lingfield 1m 1y 6 / 12 Standard 7/1 Flat Class 2 4yo+ 9-5 103 A Kirby 60.12kph
        11/03/2017 Wolverhampton 7f 32y 2 / 11 Standard 7/4 Flat Class 1 4yo+ 9-3 103 A Kirby 59.65kph
        28/01/2017 Kempton 7f 1 / 13 Standard 11/8 Flat Class 3 4yo+ 9-7 95 A Kirby 59.61kph
        CATEGORY RUNS WINS PLACED
        Total - - 7
        DATE COURSE DIS CAT CLASS