Horses

Jockeys

    Trainers

      Courses

        Road To Rome

        Last Updated: 10/01/24

        Age: 11
        Trainer: John O'Shea
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        23/02/2021 Wetherby 3m 45y 7 / 12 Soft 5/4 Chase Class 6 5yo+ 11-5 130 Charlie Todd 39.30kph
        04/04/2019 Aintree 2m 5f 19y 5 / 27 Soft 11/4 Chase Class 2 6yo+ 12-0 139 Mr Sam Waley-Cohen 43.47kph
        15/03/2019 Cheltenham 3m 2f 70y 4 / 24 Good To Soft 7/1 Chase Class 2 5yo+ 12-0 139 Mr Sam Waley-Cohen 46.03kph
        16/02/2019 Haydock 2m 6f 54y 1 / 8 Good 4/6 Chase Class 3 5yo+ 12-4 139 Mr Sam Waley-Cohen 44.41kph
        06/02/2019 Ludlow 2m 7f 171y 1 / 10 Good To Soft 5/6 Chase Class 5 6yo+ 12-6 139 Mr William Biddick 45.53kph
        17/01/2019 Ludlow 2m 7f 171y 1 / 12 Good 2/1 Chase Class 4 5yo+ 12-2 109 Mr William Biddick 46.84kph
        09/01/2019 Taunton 2m 7f 3y 1 / 7 Good 13/8 Chase Class 6 5yo+ 11-12 109 Mr Thomas M O'Brien 46.74kph
        19/05/2018 Bangor-on-Dee 2m 4f 72y 2 / 7 Good 9/4 Chase Class 4 5yo+ 11-3 109 Thomas Garner 48.05kph
        21/04/2018 Bangor-on-Dee 2m 4f 72y 3 / 10 Good To Soft 9/2 Chase Class 4 5yo+ 10-9 109 Thomas Garner 18.23kph
        26/03/2018 Huntingdon 2m 3f 189y 4 / 9 Good To Soft 5/1 Chase Class 4 5yo+ 10-12 109 L P Aspell 47.59kph
        21/02/2018 Ludlow 1m 7f 212y 2 / 9 Good To Soft 5/1 Chase Class 4 5yo+ 10-10 107 Thomas Garner 47.16kph
        26/12/2017 Huntingdon 2m 4f 145y 8 / 15 Good To Soft 7/1 Hurdle Class 4 3yo+ 11-7 108 Thomas Garner 45.59kph
        29/11/2017 Wetherby 2m 3f 154y 5 / 14 Soft 7/1 Hurdle Class 4 4yo+ 11-2 110 L P Aspell 44.00kph
        25/03/2017 Bangor-on-Dee 2m 145y 2 / 7 Good To Soft 5/1 Hurdle Class 4 4yo+ 11-9 110 Thomas Garner 49.75kph
        29/01/2017 Sedgefield 2m 178y PU / 10 Good To Soft 33/1 Hurdle Class 4 4yo+ 11-6 114 Andrew Tinkler -
        CATEGORY RUNS WINS PLACED
        Total - - 9
        DATE COURSE DIS CAT CLASS