Horses

Jockeys

    Trainers

      Courses

        Mr Pc

        Last Updated: 22/12/23

        Age: 5
        Trainer: Tony Carroll
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        11/08/2023 Brighton 5f 60y 6 / 10 Good To Firm 15/2 Flat Class 6 3yo+ 8-9 46 Millie Wonnacott 60.24kph
        25/07/2023 Wolverhampton 5f 21y 6 / 11 Standard 25/1 Flat Class 6 3yo+ 9-0 46 Ben Curtis 60.13kph
        29/06/2023 Leicester 5f 6 / 8 Good 9/1 Flat Class 6 4yo+ 9-0 46 Hollie Doyle 58.81kph
        25/06/2023 Ffos Las 5f 3 / 7 Good 7/1 Flat Class 6 3yo+ 9-9 43 Ben Curtis 61.30kph
        13/06/2023 Brighton 5f 60y 5 / 6 Good To Firm 6/1 Flat Class 6 4yo+ 9-2 43 Tom Queally 60.49kph
        09/06/2023 Brighton 5f 215y 4 / 6 Good To Firm 9/1 Flat Class 6 4yo+ 9-2 43 Neil Callan 62.00kph
        23/05/2023 Brighton 5f 60y 7 / 9 Good To Firm 9/2 Flat Class 6 3yo+ 9-3 46 Tom Marquand 61.48kph
        02/05/2023 Brighton 5f 215y 5 / 11 Good To Firm 10/1 Flat Class 6 4yo+ 8-11 46 Frederick Larson 60.25kph
        11/04/2023 Wolverhampton 5f 21y 9 / 11 Standard 10/1 Flat Class 6 4yo+ 8-12 46 Jonathan Fisher 58.42kph
        28/02/2023 Southwell 4f 214y 9 / 11 Standard 12/1 Flat Class 6 4yo+ 8-11 46 Jonathan Fisher 60.71kph
        23/02/2023 Southwell 4f 214y 7 / 12 Standard 10/1 Flat Class 6 4yo+ 8-11 47 Jonathan Fisher 61.43kph
        10/02/2023 Southwell 4f 214y 8 / 12 Standard 13/2 Flat Class 6 4yo+ 8-11 48 Jonathan Fisher 60.86kph
        22/09/2022 Southwell 4f 214y 3 / 13 Standard 17/2 Flat Class 6 4yo+ 8-11 48 Jonathan Fisher 60.65kph
        06/09/2022 Leicester 5f 7 / 8 Good 28/1 Flat Class 5 3yo+ 8-0 51 Molly Gunn 60.00kph
        22/08/2022 Chepstow 5f 16y 6 / 10 Soft 7/1 Flat Class 6 3yo+ 9-9 50 William Cox 59.29kph
        CATEGORY RUNS WINS PLACED
        Flat 31 1 7
        Total 31 1 7
        DATE COURSE DIS CAT CLASS