Horses

Jockeys

    Trainers

      Courses

        L'Eagle Aid

        Last Updated: 29/07/25

        Age: 4
        Trainer: Charlie Johnston

        4-year-old horse trained by Charlie Johnston.

        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY THM SCORE AVG. SPEED
        26/07/2025 York 1m 4f 6 / 9 Good 15/2 Flat Class 3 3yo+ 8-13 78 Callum Shepherd 0 56.90kph
        12/07/2025 Chester 1m 4f 1 / 8 Good 11/2 Flat Class 5 4yo+ 9-4 75 Archie Young 635 56.46kph
        28/06/2025 Newcastle 1m 4f 1 / 11 Standard 4/1 Flat Class 5 4yo+ 9-9 69 Hector Crouch 578 53.28kph
        06/06/2025 Doncaster 1m 3f 197y 5 / 7 Good 4/1 Flat Class 5 4yo+ 9-12 68 Andrew Breslin 493 55.33kph
        31/05/2025 Southwell 1m 6f 21y 2 / 7 Standard 11/8F Flat Class 5 4yo+ 9-9 68 Oliver Stammers 592 55.28kph
        17/05/2025 Doncaster 1m 3f 197y 3 / 6 Good To Firm 11/4F Flat Class 5 4yo+ 9-8 68 Archie Young 558 56.70kph
        20/09/2024 Ayr 1m 5f 26y 2 / 13 Good 4/1 Flat Class 5 3yo+ 9-6 67 Joe Fanning 570 54.02kph
        19/08/2024 Catterick 1m 4f 13y 1 / 5 Good To Firm EvensF Flat Class 5 3-5yo 9-5 67 Joe Fanning 556 55.99kph
        19/07/2024 Hamilton 1m 4f 15y 5 / 6 Good 6/4F Flat Class 5 3yo+ 9-8 70 Joe Fanning 500 55.96kph
        02/07/2024 Hamilton 1m 4f 15y 4 / 6 Good 3/1F Flat Class 4 3yo+ 8-4 71 Joe Fanning 550 54.63kph
        16/06/2024 Thirsk 1m 4f 8y 8 / 11 Good To Soft 25/1 Flat Class 3 3yo 8-9 71 Andrew Mullen 481 55.45kph
        31/05/2024 Doncaster 1m 3f 197y 2 / 10 Good To Soft 13/2 Flat Class 5 3yo 9-10 69 Jack Mitchell 544 54.05kph
        14/05/2024 Beverley 1m 1f 207y 3 / 7 Good To Firm 3/1 Flat Class 5 3yo 9-3 69 Joe Fanning 573 56.94kph
        27/12/2023 Wolverhampton 1m 142y 4 / 9 Standard 5/4F Flat Class 4 2yo 9-3 - Jack Mitchell 496 56.50kph
        20/12/2023 Lingfield 1m 1y 3 / 10 Standard 15/2 Flat Class 5 2yo 9-2 - Franny Norton 517 59.18kph
        CATEGORY RUNS WINS PLACED
        Total - - 8
        DATE COURSE DIS CAT CLASS