Horses

Jockeys

    Trainers

      Courses

        Manyana Blue

        Last Updated: 31/07/25

        3-year-old horse trained by Dr Richard Newland & Jamie Insole.

        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY THM SCORE AVG. SPEED
        27/07/2025 Uttoxeter 2m 2 / 11 Good 9/1 Hurdle Class 4 3yo 10-7 - Sam Twiston-Davies 515 48.63kph
        20/07/2025 Newton Abbot 2m 1f 3 / 5 Good 16/1 Hurdle Class 4 3yo 10-7 - Sam Twiston-Davies 494 48.78kph
        24/06/2025 Newton Abbot 2m 1f 3 / 8 Good 5/2 Hurdle Class 4 3yo 10-4 - Luke Scott 428 49.09kph
        16/05/2025 Newmarket 1m 5 / 10 Good 9/1 Flat Class 5 3yo+ 9-4 65 Gina Mangan 492 58.21kph
        09/04/2025 Nottingham 1m 2f 50y 7 / 9 Good 25/1 Flat Class 4 3yo 8-12 67 Richard Kingscote 460 55.62kph
        18/03/2025 Wolverhampton 1m 142y 2 / 5 Standard 11/1 Flat Class 4 3yo+ 8-11 - Hollie Doyle 512 56.35kph
        12/02/2025 Southwell 1m 13y 3 / 9 Standard 9/2 Flat Class 5 3-5yo 8-12 - Hollie Doyle 494 56.00kph
        27/01/2025 Wolverhampton 7f 36y 3 / 8 Standard 28/1 Flat Class 5 3yo+ 8-12 - Richard Kingscote 524 58.16kph
        CATEGORY RUNS WINS PLACED
        Total - - 5
        DATE COURSE DIS CAT CLASS