Horses

Jockeys

    Trainers

      Courses

        Dolphin Village

        Last Updated: 29/08/24

        Age: 11
        Trainer: Shaun Harris
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        27/02/2021 Chelmsford 1m 5f 66y 1 / 9 Standard 15/2 Flat Class 6 4yo+ 9-2 46 Mark Harley 54.09kph
        08/02/2021 Wolverhampton 1m 4f 51y 5 / 9 Standard 28/1 Flat Class 6 4yo+ 9-2 47 Paul Mulrennan 54.11kph
        14/01/2021 Chelmsford 1m 5f 66y 4 / 9 Standard 28/1 Flat Class 6 4yo+ 9-0 42 M Dwyer 54.71kph
        18/12/2020 Southwell 1m 6f 21y 9 / 9 Standard 18/1 Flat Class 6 3yo+ 8-0 46 Laura Pearson 52.35kph
        23/11/2020 Chelmsford 1m 6f 6 / 9 Standard 66/1 Flat Class 6 3yo+ 8-9 46 Jimmy Quinn 55.90kph
        17/10/2020 Wolverhampton 2m 120y 11 / 13 Standard 33/1 Flat Class 6 3yo+ 9-1 45 Jimmy Quinn 51.87kph
        06/10/2020 Catterick 1m 7f 189y 3 / 12 Soft 22/1 Flat Class 6 3yo+ 8-13 45 Paul Mulrennan 49.26kph
        10/09/2020 Chelmsford 1m 5f 66y 8 / 10 Standard 40/1 Flat Class 6 4yo+ 8-8 47 Cam Hardie 56.18kph
        04/08/2020 Catterick 1m 4f 13y 15 / 15 Good 150/1 Flat Class 6 3yo+ 9-0 48 Jimmy Quinn 54.46kph
        30/06/2020 Leicester 1m 3f 179y 10 / 10 Good To Firm 10/1 Flat Class 6 4yo+ 9-4 49 Joey Haynes 54.72kph
        07/02/2020 Chelmsford 1m 5f 66y 1 / 14 Standard 20/1 Flat Class 6 4yo+ 9-2 44 Jimmy Quinn 55.57kph
        14/01/2020 Chelmsford 1m 5f 66y 4 / 11 Standard 25/1 Flat Class 6 4yo+ 9-3 44 Joey Haynes 54.27kph
        06/12/2019 Newcastle 1m 4f 98y 14 / 14 Standard 40/1 Flat Class 6 3yo+ 8-11 45 Lewis Edmunds 53.74kph
        21/11/2019 Chelmsford 1m 2f 6 / 15 Standard 33/1 Flat Class 6 3yo+ 8-12 46 Joey Haynes 56.97kph
        10/04/2019 Kempton 1m 2f 219y 5 / 12 Standard 20/1 Flat Class 6 4yo+ 8-13 47 Joey Haynes 56.54kph
        CATEGORY RUNS WINS PLACED
        Flat 48 3 8
        Total 48 3 8
        DATE COURSE DIS CAT CLASS