Horses

Jockeys

    Trainers

      Courses

        Sean Levey

        Last Updated: 31/08/25
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        08/11/2023 Kempton 2 / 12 Western Flat 6f Class 4 4/1 Richard Hannon 2yo 78 Standard To Slow 60.01kph
        08/11/2023 Kempton 10 / 14 Phantom Lady Flat 1m Class 5 200/1 Paul & Oliver Cole 2yo - Standard To Slow 56.41kph
        07/11/2023 Chelmsford 2 / 9 Sneaky Blinder Flat 1m Class 6 9/1 Tom Ward 2yo 58 Standard To Slow 58.99kph
        07/11/2023 Chelmsford 3 / 7 Tony Montana Flat 1m 2f Class 3 15/2 Michael Bell 3yo+ 87 Standard To Slow 59.04kph
        06/11/2023 Kempton 8 / 9 Easy Dancer Flat 1m Class 4 18/1 Richard Hannon 2yo - Standard To Slow 57.64kph
        04/11/2023 Newmarket 2 / 12 Je Zous Flat 1m Class 1 12/1 Joseph Patrick O'Brien 2yo - Heavy 55.58kph
        04/11/2023 Newmarket 8 / 14 Talis Evolvere Flat 1m Class 3 9/2 Richard Hannon 3yo+ 84 Heavy 54.51kph
        04/11/2023 Newmarket 9 / 16 Harry's Halo Flat 6f Class 4 10/1 Kevin Frost 3yo+ 76 Heavy 55.89kph
        04/11/2023 Newmarket 7 / 8 Blue Lemons Flat 7f Class 1 11/2 Richard Hannon 2yo 92 Heavy 54.35kph
        04/11/2023 Newmarket 8 / 10 Advindi Flat 7f Class 4 80/1 Stuart Williams 2yo - Heavy 52.39kph
        03/11/2023 Newmarket 10 / 14 Serene Seraph Flat 6f Class 1 3/1J Richard Hannon 2yo 89 Heavy 56.74kph
        01/11/2023 Kempton 2 / 9 Gisburn Flat 6f Class 3 17/2 Richard Hannon 3yo+ 89 Standard To Slow 60.48kph
        01/11/2023 Kempton 10 / 10 Sweet Talkin Sue Flat 7f Class 4 100/1 Hugo Palmer 2yo - Standard To Slow 55.07kph
        01/11/2023 Kempton 10 / 10 Silvaplana Flat 7f Class 4 50/1 Richard Hannon 2yo - Standard To Slow 56.98kph
        01/11/2023 Kempton 4 / 10 Stratocracy Flat 7f Class 5 3/1F Richard Hannon 2yo 75 Standard To Slow 57.03kph