Horses

Jockeys

    Trainers

      Courses

        Hayley Turner

        Last Updated: 11/06/25
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        04/11/2021 Chelmsford 4 / 14 Legende D'Art Flat 7f Class 5 17/2 Henry Spiller 3yo+ 62 Standard 59.74kph
        04/11/2021 Chelmsford 5 / 13 Rogue Storm Flat 6f Class 5 20/1 Tom Clover 2yo - Standard 59.23kph
        03/11/2021 Nottingham 8 / 8 Rolfe Rembrandt Flat 5f 8y Class 3 20/1 Michael Scudamore 3yo+ 80 Soft 60.86kph
        03/11/2021 Nottingham 8 / 12 Mount Olympus Flat 2m Class 4 6/1 Eve Johnson Houghton 3yo+ 65 Soft 52.79kph
        03/11/2021 Nottingham 3 / 11 Duty Bound Flat 1m 75y Class 4 10/1 Andrew Balding 2yo - Soft 54.82kph
        03/11/2021 Nottingham 2 / 11 Schmilsson Flat 1m 75y Class 4 9/2 Andrew Balding 2yo - Soft 55.76kph
        03/11/2021 Nottingham 7 / 13 Queen Of Comedy Flat 1m 75y Class 5 14/1 Ed Walker 2yo - Soft 54.91kph
        02/11/2021 Newcastle 3 / 13 Racy Stacey Flat 6f Class 6 14/1 Steph Hollinshead 3yo+ 46 Standard 60.13kph
        02/11/2021 Newcastle 5 / 13 Champagne Supanova Flat 6f Class 6 5/1 Richard Spencer 3yo+ 60 Standard 59.61kph
        02/11/2021 Newcastle 1 / 9 Lucky Man Flat 5f Class 5 3/1 Richard Spencer 2yo 69 Standard 61.37kph
        02/11/2021 Newcastle 3 / 7 Silver Bubble Flat 1m 5y Class 6 7/2 Gay Kelleway 3yo+ 57 Standard 58.08kph
        01/11/2021 Kempton 6 / 10 Topanticipation Flat 1m 2f 219y Class 4 7/1 Harry Eustace 3yo+ 77 Standard 55.56kph
        01/11/2021 Kempton 7 / 11 Party Island Flat 1m 2f 219y Class 2 11/1 Denis Coakley 3yo+ 74 Standard 56.35kph
        01/11/2021 Kempton 11 / 11 Dark Crocodile Flat 1m Class 6 25/1 Geoffrey Deacon 3yo+ 47 Standard 55.45kph
        29/10/2021 Newmarket 9 / 9 Iconique Flat 1m 4f Class 3 11/2 Charlie Fellowes 3yo+ 68 Good 54.21kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT