Horses

Jockeys

    Trainers

      Courses

        William Carver

        Last Updated: 22/12/24
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        27/08/2020 Beverley 15 / 16 Birkenhead Flat 5f Class 5 16/1 Les Eyre 3yo+ 75 Soft 55.78kph
        26/08/2020 Lingfield 5 / 10 Noverre Dancer Flat 1m 2f Class 6 22/1 Nick Littmoden 3yo+ 41 Good To Soft 55.46kph
        25/08/2020 Yarmouth 11 / 14 Agreeable Flat 7f 3y Class 6 66/1 Conrad Allen 3yo+ 38 Good To Soft 56.67kph
        25/08/2020 Yarmouth 10 / 11 Sonnet Rose Flat 7f 3y Class 5 18/1 Conrad Allen 3yo+ 68 Good To Soft 57.87kph
        22/08/2020 Sandown 1 / 12 Andaleep Flat 1m 1f 209y Class 4 4/1 Graeme McPherson 4yo+ 68 Good To Soft 56.11kph
        18/08/2020 Kempton 14 / 14 Waltzing Home Flat 1m Class 5 250/1 Derek Shaw 3yo+ - Standard 51.56kph
        15/08/2020 Chepstow 2 / 11 Longville Lilly Flat 1m 4f Class 6 100/1 T Wall 3yo+ 45 Soft 55.45kph
        14/08/2020 Chepstow 8 / 10 Alfie's Angel Flat 6f 16y Class 6 50/1 J M Bradley 3yo+ 43 Good To Soft 58.40kph
        11/08/2020 Wolverhampton 8 / 11 Creek Harbour Flat 7f 36y Class 6 10/1 Adrian Wintle 3yo+ 55 Standard 56.60kph
        11/08/2020 Wolverhampton 4 / 11 Poppy May Flat 7f 36y Class 6 9/1 J G Given 3yo+ 45 Standard 56.89kph
        08/08/2020 Newmarket 6 / 6 Horatio Star Flat 1m 6f Class 3 50/1 Chris Gordon 3yo+ 76 Good To Firm 56.00kph
        05/08/2020 Lingfield 14 / 14 Sachamak Flat 1m 4f Class 5 150/1 Nick Littmoden 3yo+ - Standard 51.93kph
        04/08/2020 Lingfield 5 / 9 Mr Mac Flat 1m 1y Class 6 10/1 Simon Hodgson 4yo+ 57 Standard 57.66kph
        01/08/2020 Newmarket 2 / 6 Rodin Flat 7f Class 3 11/2 Andrew Balding 3yo 79 Good To Firm 60.63kph
        31/07/2020 Wolverhampton 6 / 13 Creek Harbour Flat 6f 20y Class 6 25/1 Adrian Wintle 3yo+ 57 Standard 58.31kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT