Horses

Jockeys

    Trainers

      Courses

        Grace McEntee

        Last Updated: 06/05/25
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        05/05/2025 Kempton 7 / 12 Soar Above Flat 7f Class 6 14/1 John Butler 4yo+ 60 Standard To Slow 58.24kph
        02/05/2025 Newmarket 4 / 8 Cressida Wildes Flat 6f Class 3 40/1 Phil McEntee 3yo+ 77 Good 58.86kph
        30/04/2025 Ascot 9 / 10 Brasil Power Flat 1m Class 3 22/1 George Boughey 4yo+ 84 Good To Firm 57.88kph
        26/04/2025 Leicester 8 / 10 Star Of Jupiter Flat 1m 2f Class 6 50/1 Mark Loughnane 4yo+ 51 Good 55.63kph
        23/04/2025 Lingfield 2 / 7 Watkins Flat 5f 6y Class 6 40/1 Phil McEntee 3yo 55 Standard 61.18kph
        20/04/2025 Bath 9 / 9 Ladypacksapunch Flat 1m 3f 137y Class 6 13/2 Grace Harris 4yo+ 47 Good To Firm 55.34kph
        19/04/2025 Wolverhampton 5 / 7 Watkins Flat 5f 21y Class 6 50/1 Phil McEntee 3yo 55 Standard 59.17kph
        18/04/2025 Lingfield 11 / 14 Naughty Eyes Flat 7f 1y Class 4 33/1 George Boughey 3yo+ 72 Standard 58.80kph
        18/04/2025 Lingfield 1 / 16 Obsidian Knight Flat 1m 4f Class 4 20/1 T J Kent 4yo+ 72 Standard 57.88kph
        14/04/2025 Pontefract 4 / 5 Man Of Riddles Flat 2m 5f 139y Class 6 12/1 Max Young 4yo+ 55 Good 51.44kph
        07/04/2025 Wolverhampton 4 / 13 Global Effort Flat 6f 20y Class 6 25/1 Phil McEntee 4yo+ 49 Standard 60.06kph
        07/04/2025 Wolverhampton 8 / 10 Walking On Clouds Flat 5f 21y Class 5 25/1 John Butler 4yo+ 61 Standard 60.09kph
        05/04/2025 Yarmouth 5 / 15 Kranjcar Flat 1m 3y Class 6 16/1 George Boughey 4yo+ 47 Good 60.25kph
        04/04/2025 Bath 9 / 9 Jacquelina Flat 5f 10y Class 4 25/1 Phil McEntee 4yo+ 80 Good To Firm 60.52kph
        03/04/2025 Chelmsford 10 / 11 Oyamal Flat 1m 2f Class 6 33/1 Phil McEntee 4yo+ 52 Standard 56.44kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT
        07/05/2025 Chester Cressida Wildes 6f 17y Class 3 Phil McEntee Flat
        08/05/2025 Chester Giorgio M 1m 2f 70y Class 3 George Boughey Flat
        10/05/2025 Nottingham Watkins 5f 8y Class 6 Phil McEntee Flat
        10/05/2025 Nottingham Jacquelina 5f 8y Class 4 Phil McEntee Flat
        10/05/2025 Nottingham Marching Mac 5f 8y Class 4 Phil McEntee Flat
        10/05/2025 Nottingham Massimo Blue 6f 18y Class 5 Phil McEntee Flat