Horses

Jockeys

    Trainers

      Courses

        William Humphrey

        Last Updated: 22/12/23
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        02/01/2021 Lingfield 3 / 5 Anatiya Flat 6f 1y Class 4 16/1 Simon & Ed Crisford 3yo 77 Standard 60.02kph
        30/12/2020 Wolverhampton 5 / 10 Blue Whisper Flat 1m 142y Class 6 6/1 Sarah Humphrey 3yo+ 49 Standard 57.19kph
        22/12/2020 Lingfield 2 / 11 City Escape Flat 1m 2f Class 6 9/2 Sarah Humphrey 3yo+ 62 Standard 57.12kph
        16/12/2020 Lingfield 6 / 8 Art Of America Flat 1m 4f Class 5 80/1 Paddy Butler 3yo+ 69 Standard 56.76kph
        16/12/2020 Lingfield 8 / 12 Blue Whisper Flat 1m 1y Class 6 9/2 Sarah Humphrey 3yo+ 54 Standard 58.51kph
        09/12/2020 Lingfield 8 / 9 Three C's Flat 1m 1y Class 6 6/1 George Boughey 3yo+ 59 Standard 58.88kph
        09/12/2020 Lingfield 4 / 9 City Escape Flat 1m 2f Class 6 13/2 Sarah Humphrey 3yo+ 62 Standard 57.55kph
        08/12/2020 Wolverhampton 1 / 13 Blue Whisper Flat 1m 142y Class 6 8/1 Sarah Humphrey 3yo+ 45 Standard 57.07kph
        01/12/2020 Wolverhampton 2 / 13 Blue Whisper Flat 1m 142y Class 6 20/1 Sarah Humphrey 3yo+ 45 Standard 57.07kph
        24/11/2020 Wolverhampton 7 / 8 Anatiya Flat 6f 20y Class 4 6/1 Simon & Ed Crisford 2yo 79 Standard 58.90kph
        22/11/2020 Wolverhampton 9 / 12 Blue Whisper Flat 7f 36y Class 6 18/1 Sarah Humphrey 3yo+ 46 Standard 58.05kph
        21/11/2020 Lingfield 7 / 12 City Escape Flat 1m 2f Class 5 25/1 Sarah Humphrey 3yo+ 63 Standard 58.09kph
        26/10/2020 Redcar 16 / 16 Oriental Splendour Flat 5f 217y Class 6 80/1 Ruth Carr 3yo+ 46 Soft 55.66kph
        23/10/2020 Newbury 4 / 14 Hugoigo Flat 2m Class 5 7/1 Jim Goldie 4yo+ 53 Heavy 50.02kph
        15/10/2020 Chelmsford 4 / 6 Thunderstone Flat 1m 2f Class 5 15/8 Simon & Ed Crisford 2yo 63 Standard 56.32kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT