Horses

Jockeys

    Trainers

      Courses

        Tadhg O'Shea

        Last Updated: 16/08/25
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        15/02/2025 Jebel Ali (UAE) 6 / 14 Remorse Flat 1m Class 1 22/1 Bhupat Seemar 3yo+ 98 Fast 59.11kph
        15/02/2025 Jebel Ali (UAE) 9 / 14 Morning Flat 5f Class 1 22/1 Bhupat Seemar 3yo+ 102 Fast 60.39kph
        15/02/2025 Jebel Ali (UAE) 1 / 6 Dubay Flat 5f - 6/5F Bhupat Seemar 3yo - Fast 61.32kph
        15/02/2025 Jebel Ali (UAE) 6 / 15 Symbolic Gesture Flat 6f - 3/1F Bhupat Seemar 4yo+ - Fast 58.69kph
        15/02/2025 Jebel Ali (UAE) 4 / 15 Elusive Terry Flat 7f - 13/1 Bhupat Seemar 3yo+ 92 Fast 59.22kph
        14/02/2025 Meydan (UAE) 9 / 16 Jungle Mac Flat 7f - 5/2F Bhupat Seemar 3yo+ 86 Good To Firm 59.77kph
        14/02/2025 Meydan (UAE) 5 / 16 Ghost Of The Mambo Flat 1m 3f - 7/2F Bhupat Seemar 3yo+ 73 Fast 55.80kph
        14/02/2025 Meydan (UAE) 5 / 10 Elnajmm Flat 7f - 10/1 Michael Costa 3yo+ 104 Good To Firm 60.87kph
        14/02/2025 Meydan (UAE) 6 / 15 Sikorsky Flat 1m - 9/1 Bhupat Seemar 3yo+ 72 Fast 58.27kph
        14/02/2025 Meydan (UAE) 16 / 16 Laguna Boy Flat 5f - 13/2 Bhupat Seemar 3yo+ 72 Good To Firm 59.09kph
        14/02/2025 Meydan (UAE) 3 / 10 Diamond Dealer Flat 7f - 9/1 Bhupat Seemar 3yo 79 Fast 59.17kph
        07/02/2025 Meydan (UAE) 6 / 14 Princ Rouz Flat 1m 2f - 13/2 Bhupat Seemar 3yo+ 97 Fast 57.75kph
        07/02/2025 Meydan (UAE) 1 / 15 Power Mode Flat 6f - 20/1 Bhupat Seemar 3yo+ 87 Good 62.94kph
        07/02/2025 Meydan (UAE) 9 / 16 Movie Maker Flat 1m 1f - 33/1 Saeed bin Suroor 3yo+ 94 Good 59.65kph
        07/02/2025 Meydan (UAE) 3 / 14 Galactic Star Flat 1m - 7/4F Bhupat Seemar 3yo - Fast 58.33kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT
        12/04/2025 Abu Dhabi (UAE) Impressive Act 1m - Bhupat Seemar Flat