Horses

Jockeys

    Trainers

      Courses

        John Fahy

        Last Updated: 02/11/24
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        06/03/2017 Wolverhampton 8 / 8 Gerry Flat 5f 216y Class 5 150/1 Matthew Salaman 3yo+ - Standard 54.54kph
        04/03/2017 Lingfield 7 / 9 Molly Jones Flat 5f 6y Class 6 40/1 Matthew Salaman 4yo+ 48 Standard 61.99kph
        18/02/2017 Lingfield 4 / 10 New Rich Flat 6f 1y Class 6 17/2 Eve Johnson Houghton 4yo+ 63 Standard 60.54kph
        13/02/2017 Wolverhampton 8 / 10 Molly Jones Flat 5f 20y Class 6 40/1 Matthew Salaman 4yo+ 51 Standard 58.25kph
        08/02/2017 Kempton 7 / 10 Dusty Berry Flat 1m 4f Class 6 50/1 Eve Johnson Houghton 3yo 65 Standard 55.02kph
        06/02/2017 Wolverhampton 11 / 12 Saxony Flat 5f 216y Class 6 200/1 Matthew Salaman 4yo+ 49 Standard 52.09kph
        06/02/2017 Wolverhampton 10 / 11 Gerry Flat 5f 216y Class 6 200/1 Matthew Salaman 3-5yo - Standard 55.21kph
        03/02/2017 Kempton 8 / 12 Major Assault Flat 7f Class 5 66/1 Matthew Salaman 3yo+ 70 Standard 56.86kph
        03/02/2017 Lingfield 9 / 10 Aqua Libre Flat 7f 1y Class 6 20/1 Philip McBride 4yo+ 82 Standard 58.03kph
        21/01/2017 Lingfield 7 / 9 Seeing Things Flat 1m 1y Class 5 100/1 Philip McBride 3yo+ - Standard 58.43kph
        20/01/2017 Lingfield 7 / 9 Molly Jones Flat 5f 6y Class 6 66/1 Matthew Salaman 4yo+ 51 Standard 61.34kph
        19/01/2017 Chelmsford 7 / 8 New Rich Flat 6f Class 6 4/1 Eve Johnson Houghton 4yo+ 63 Standard 59.75kph
        14/01/2017 Wolverhampton 4 / 8 Mister Freeze Flat 5f 216y Class 5 14/1 Clive Cox 3yo+ - Standard 58.30kph
        13/01/2017 Wolverhampton 5 / 11 Captain K Flat 7f 32y Class 6 4/1 Gordon Elliott 4yo+ 46 Standard 57.68kph
        13/01/2017 Wolverhampton 10 / 11 Firgrove Bridge Flat 5f 216y Class 6 33/1 Kevin Frost 4yo+ 47 Standard 57.80kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT