Horses

Jockeys

    Trainers

      Courses

        Sam Hitchcott

        Last Updated: 23/08/25
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        07/02/2019 Meydan (UAE) 2 / 9 Midnight Sands Flat 7f - 15/8F Doug Watson 3-4yo 82 Fast 59.22kph
        02/02/2019 Meydan (UAE) 9 / 14 Hold Sway Flat 1m - 25/1 Doug Watson 3yo+ 78 Fast 56.40kph
        02/02/2019 Meydan (UAE) 13 / 16 Mustarrid Flat 1m 1f - 33/1 Doug Watson 4yo+ 90 Good 57.88kph
        02/02/2019 Meydan (UAE) 4 / 12 Guernsey Flat 6f - 14/1 Doug Watson 3yo+ 72 Fast 58.42kph
        02/02/2019 Meydan (UAE) 11 / 14 Sheeba Flat 1m 2f - 6/1 Doug Watson 3yo+ 70 Fast 54.04kph
        02/02/2019 Meydan (UAE) 9 / 14 Rayig Flat 7f - 11/1 A R Al Rayhi 3yo+ 67 Fast 57.01kph
        31/01/2019 Meydan (UAE) 2 / 14 Thegreatcollection Flat 1m - 22/1 Doug Watson 3yo+ 97 Fast 58.36kph
        31/01/2019 Meydan (UAE) 5 / 6 My Catch Flat 6f - 10/1 Doug Watson 3yo+ 107 Fast 58.91kph
        31/01/2019 Meydan (UAE) 6 / 15 Habah Flat 1m - 66/1 Doug Watson 3yo 75 Fast 56.85kph
        25/01/2019 Jebel Ali (UAE) 11 / 16 Lady Wedad Flat 6f - 11/2 Doug Watson 3yo+ - Fast 57.64kph
        25/01/2019 Jebel Ali (UAE) 10 / 14 Igloo Flat 6f - 12/1 Doug Watson 3yo+ 58 Fast 58.58kph
        25/01/2019 Jebel Ali (UAE) 7 / 9 Just A Penny Flat 1m - 8/1 Doug Watson 3yo+ 105 Fast 57.67kph
        24/01/2019 Meydan (UAE) 8 / 13 Another Batt Flat 7f - 15/2 George Scott 3yo+ 108 Good 60.12kph
        24/01/2019 Meydan (UAE) 5 / 9 Mystique Moon Flat 1m 2f - 9/2 Doug Watson 3yo+ 95 Standard 56.97kph
        24/01/2019 Meydan (UAE) 13 / 14 Alda'iya Flat 1m 1f - 66/1 Doug Watson 3yo - Standard 51.84kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT
        12/04/2025 Abu Dhabi (UAE) Tafreej 1m - Ali Al Badwawi Flat