Horses

Jockeys

    Trainers

      Courses

        Fernando Jara

        Last Updated: 11/06/25
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        01/12/2017 Jebel Ali (UAE) 6 / 13 Sugar Boy Flat 1m - 40/1 M Ramadan 3yo+ 74 Fast 56.72kph
        23/11/2017 Meydan (UAE) 3 / 13 Enery Flat 1m 2f - 10/1 Maria Ritchie 3yo+ 79 Fast 56.71kph
        23/11/2017 Meydan (UAE) 10 / 14 Right Flank Flat 1m - 15/2 Doug Watson 3yo+ 75 Fast 56.35kph
        23/11/2017 Meydan (UAE) 2 / 11 Faulkner Flat 1m - 5/1 Doug Watson 3yo+ 110 Fast 58.68kph
        23/11/2017 Meydan (UAE) 13 / 14 Elronaq Flat 7f - 20/1 Doug Watson 3yo+ 89 Fast 55.74kph
        23/11/2017 Meydan (UAE) 2 / 13 Daffg Flat 1m - 9/2 A bin Harmash 2yo+ 80 Fast 58.12kph
        18/11/2017 Sharjah (UAE) 15 / 16 Boarding Party Flat 1m 2f - - Doug Watson 3yo+ 64 Fast 53.83kph
        17/11/2017 Jebel Ali (UAE) 13 / 15 Initial Flat 1m 1f - 25/1 Maria Ritchie 3yo+ 60 Fast 55.92kph
        17/11/2017 Jebel Ali (UAE) 6 / 10 Gavroche Flat 1m 1f - 9/2 Maria Ritchie 3yo+ 79 Fast 57.32kph
        17/11/2017 Jebel Ali (UAE) 10 / 10 Billingsgate Flat 7f - 14/1 Maria Ritchie 3yo+ 86 Fast 55.81kph
        09/11/2017 Meydan (UAE) 1 / 13 Galvanize Flat 1m - 12/1 Doug Watson 3yo+ 83 Fast 58.77kph
        09/11/2017 Meydan (UAE) 7 / 14 Mutamakkin Flat 1m 2f - 14/1 Doug Watson 3yo+ 96 Fast 54.97kph
        09/11/2017 Meydan (UAE) 3 / 14 Loures Flat 7f - 20/1 Maria Ritchie 2yo+ - Fast 58.99kph
        09/11/2017 Meydan (UAE) 3 / 10 Daffg Flat 6f - 10/1 A bin Harmash 2yo+ - Fast 58.08kph
        03/11/2017 Jebel Ali (UAE) 10 / 16 Initial Flat 7f - 12/1 Maria Ritchie 3yo+ 62 Fast 56.43kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT