Horses

Jockeys

    Trainers

      Courses

        Jose Santiago

        Last Updated: 11/06/25
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        21/12/2019 Sharjah (UAE) 8 / 16 Fares Alpha Flat 6f - - S Seemar 3yo+ 64 Fast 60.09kph
        08/12/2019 Abu Dhabi (UAE) 6 / 16 Riflescope Flat 1m - - S Seemar 3yo+ 103 Good 60.16kph
        06/12/2019 Al Ain (UAE) 4 / 13 Lady Snazz Flat 1m 2f - - S Seemar 3yo+ - Fast 56.69kph
        05/12/2019 Meydan (UAE) 2 / 15 Gaudi Flat 7f - 28/1 S Seemar 3yo+ 75 Fast 59.51kph
        29/11/2019 Jebel Ali (UAE) 11 / 16 Stratton Street Flat 6f - 28/1 S Seemar 4yo+ 85 Fast 58.50kph
        29/11/2019 Jebel Ali (UAE) 16 / 16 The New Maharaja Flat 7f - 33/1 S Seemar 3yo+ 75 Fast 56.74kph
        01/11/2019 Jebel Ali (UAE) 2 / 13 Riflescope Flat 7f - 9/2 S Seemar 3yo+ 90 Fast 59.45kph
        01/11/2019 Jebel Ali (UAE) 11 / 14 The New Maharaja Flat 6f - 20/1 S Seemar 3yo+ 85 Fast 57.94kph
        25/10/2019 Abu Dhabi (UAE) 9 / 16 Flag Festival Flat 1m - - S Seemar 3yo+ 80 Good 58.23kph
        12/04/2019 Meydan (UAE) 12 / 16 King's Shadow Flat 1m 2f - 66/1 S Seemar 3yo+ 78 Good 57.98kph
        12/04/2019 Meydan (UAE) 9 / 16 Galesburg Flat 7f - 33/1 S Seemar 3yo+ 83 Good 58.66kph
        05/04/2019 Meydan (UAE) 8 / 14 Circle Dream Flat 6f - 50/1 S Seemar 3yo+ 80 Good 60.18kph
        16/03/2019 Al Ain (UAE) 3 / 15 Immortalised Flat 1m 5f - - S Seemar 4yo+ 63 Fast 55.24kph
        14/03/2019 Meydan (UAE) 13 / 16 Silent Assassin Flat 1m - 18/1 S Seemar 3yo+ 61 Fast 55.96kph
        10/03/2019 Abu Dhabi (UAE) 5 / 14 Harcourt Street Flat 1m - - S Seemar 3yo+ 80 Good 59.73kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT
        12/04/2025 Abu Dhabi (UAE) The Attorney 1m - Salem bin Ghadayer Flat