Horses

Jockeys

    Trainers

      Courses

        Angus Cheleda

        Last Updated: 10/09/24
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        17/02/2022 Leicester 7 / 8 Falcon Sun Chase 1m 7f 201y Class 5 15/2 Michael Roberts 5yo+ 90 Soft 44.45kph
        15/02/2022 Lingfield 5 / 7 Mister Moretti Hurdle 2m Class 5 9/1 B Barr 4yo+ 71 Heavy 42.67kph
        07/02/2022 Fontwell 3 / 7 Midnight Calamity Chase 3m 1f 210y Class 4 12/1 Bill Turner 5yo+ 84 Good To Soft 41.98kph
        07/02/2022 Fontwell 2 / 8 Foxboro Chase 2m 3f 104y Class 4 85/40 Robert Walford 5yo+ 117 Good To Soft 44.53kph
        05/02/2022 Musselburgh 4 / 7 Wild Max Hurdle 1m 7f 124y Class 2 9/1 Paul Nicholls 4yo+ 137 Good 49.46kph
        01/02/2022 Ffos Las 6 / 13 No No Tonic Hurdle 2m 4f Class 5 13/2 Mark Gillard 4yo+ 91 Good To Soft 44.47kph
        31/01/2022 Plumpton 7 / 13 Mister Moretti Hurdle 1m 7f 195y Class 5 80/1 B Barr 4yo+ 73 Good 47.37kph
        30/01/2022 Fontwell 5 / 9 Gorcombe's Rascal Chase 2m 5f 135y Class 5 28/1 Jimmy Frost 5yo+ 74 Good 42.10kph
        29/01/2022 Doncaster F / 15 Gala De Corton Hurdle 2m 3f 88y Class 4 9/2 Paul Nicholls 4yo+ 120 Good -
        20/01/2022 Ludlow 7 / 10 Midnight Calamity Chase 2m 7f 171y Class 5 14/1 Bill Turner 5yo+ 77 Good To Soft 44.48kph
        18/01/2022 Exeter 4 / 13 Treacys Jim Chase 2m 3f 48y Class 5 22/1 Jimmy Frost 5yo+ 78 Good To Soft 45.31kph
        15/01/2022 Kempton 3 / 7 Foxboro Chase 2m 4f 110y Class 3 10/3 Robert Walford 5yo+ 118 Soft 46.43kph
        11/01/2022 Exeter 2 / 8 Chloe's Court Hurdle 2m 7f 25y Class 4 14/1 Robert Walford 4yo+ 104 Heavy 44.73kph
        10/01/2022 Taunton 6 / 11 Treacys Jim Chase 2m 7f 3y Class 5 22/1 Jimmy Frost 5yo+ 74 Soft 43.29kph
        03/01/2022 Southwell 7 / 14 Get Supreme Hurdle 2m 4f 88y Class 5 11/1 B Barr 4yo+ 94 Good To Soft 42.66kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT