Horses

Jockeys

    Trainers

      Courses

        F Sweeney

        Last Updated: 22/12/23
        DATE COURSE POS HORSE CAT DIS CLASS SP TRAINER AGE OR GROUND AVG. SPEED
        24/06/2019 Chepstow 7 / 10 Mottaham Flat 1m 14y Class 5 200/1 Christian Williams 3yo+ - Good 59.20kph
        24/06/2019 Chepstow 9 / 9 Limited Reserve Flat 1m 2f Class 5 40/1 Christian Williams 3yo+ - Good 55.33kph
        22/06/2019 Ascot 17 / 26 Sir Maximilian Flat 6f Class 2 50/1 Ian Williams 3yo+ 95 Good To Firm 59.74kph
        22/06/2019 Ascot 15 / 17 Enzo's Lad Flat 6f Class 1 66/1 Michael Pitman 4yo+ 113 Good To Firm 58.84kph
        19/06/2019 Chelmsford 4 / 12 Bacchalot Flat 7f Class 5 14/1 Richard Hannon 2yo - Standard 57.43kph
        19/06/2019 Chelmsford 6 / 13 Cristal Pallas Cat Flat 7f Class 6 12/1 Roger Ingram 3yo+ 47 Standard 57.85kph
        17/06/2019 Windsor 6 / 11 Letsbe Avenue Flat 1m 31y Class 4 20/1 Richard Hannon 4yo+ 77 Good To Soft 56.13kph
        17/06/2019 Windsor 8 / 8 Helluvasunset Flat 5f 21y Class 5 50/1 Mark Usher 2yo - Good To Soft 58.17kph
        15/06/2019 Sandown 5 / 10 Secretfact Flat 5f 10y Class 4 20/1 Malcolm Saunders 4yo+ 74 Good To Soft 58.00kph
        13/06/2019 Nottingham 7 / 11 Ishallak Flat 1m 2f 50y Class 6 28/1 Mark Usher 4yo+ 53 Heavy 50.32kph
        11/06/2019 Salisbury 9 / 14 Powerage Flat 6f 213y Class 6 33/1 Malcolm Saunders 3yo 56 Soft 52.17kph
        10/06/2019 Leicester 11 / 14 Air Hair Lair Flat 7f Class 6 15/2 Sheena West 3yo 65 Soft 55.87kph
        08/06/2019 Lingfield 5 / 9 Epsom Faithfull Flat 4f 217y Class 5 50/1 Pat Phelan 2yo - Good To Soft 59.91kph
        08/06/2019 Lingfield 11 / 11 Shamkha Flat 1m 2f Class 6 25/1 Richard Hannon 3yo 64 Standard 56.66kph
        07/06/2019 Bath 4 / 11 Langley Vale Flat 1m Class 6 28/1 Roger Teal 4yo+ 50 Good To Firm 57.57kph
        DATE COURSE HORSE DIS CLASS TRAINER CAT