POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Hogan | Fergal O'Brien | 100/30F | 106 | 6 | 11-7 | - | 48.85kph | |
2 | Sean Bowen | Olly Murphy | 7/2 | 97 | 6 | 11-1 | 1.75 | 48.78kph | |
3 | Liam Harrison | Robbie Llewellyn | 9/1 | 102 | 5 | 11-6 | 6 | 48.59kph | |
4 | James Best | Sarah-Jayne Davies | 22/1 | 101 | 5 | 11-5 | 14.5 | 48.22kph | |
5 | Robert Dunne | Tom Gretton | 6/1 | 84 | 5 | 10-2 | 17 | 48.12kph | |
6 | Lee Edwards | Dave Roberts | 20/1 | 94 | 7 | 10-12 | 22.5 | 47.88kph | |
7 | Luke Scott | Dr Richard Newland & Jamie Insole | 13/2 | 111 | 5 | 11-10 | 23.75 | 47.83kph | |
8 | Harry Skelton | Dan Skelton | 28/1 | 110 | 9 | 12-0 | 33.75 | 47.41kph | |
9 |
11
|
Stan Sheppard | Matt Sheppard | 9/2 | 84 | 5 | 10-2 | 35.25 | 47.35kph |
10 | Adam Wedge | Evan Williams | 28/1 | 95 | 5 | 10-13 | 59.25 | 46.37kph | |
PU | Ben Poste | Ryan Potter | 50/1 | 89 | 5 | 10-7 | - | - |