POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones | Ben Pauling | 11/10F | 90 | 6 | 10-13 | - | 49.32kph | |
2 | Freddie Gingell | Joe Tizzard | 6/1 | 105 | 8 | 11-11 | .5 | 49.31kph | |
3 | David Noonan | Jane Williams | 18/1 | 104 | 5 | 11-13 | 4.75 | 49.16kph | |
4 | Paul O'Brien | Helen Nelmes | 40/1 | 88 | 8 | 10-11 | 7.75 | 49.06kph | |
5 | Mr Robbie David | Daisy Hitchins | 5/1 | 102 | 8 | 11-4 | 9 | 49.01kph | |
6 | Alan Johns | Tim Vaughan | 50/1 | 99 | 6 | 11-8 | 25 | 48.47kph | |
PU |
6
|
Stan Sheppard | Tom Lacey | 14/1 | 95 | 9 | 11-4 | - | - |
PU | Gavin Sheehan | Danni O'Neill | 14/1 | 87 | 9 | 10-10 | - | - | |
PU | Charlie Hammond | Joe Ponting | 80/1 | 81 | 7 | 10-4 | - | - | |
UR | Tom Bellamy | Keiran Burke | 8/1 | 87 | 6 | 10-10 | - | - |