POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Olly Murphy | 5/4F | - | 5 | 11-0 | - | 46.17kph | |
2 | Brian Hughes | Donald McCain | 9/4 | - | 5 | 11-0 | 4.75 | 45.97kph | |
3 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 9/2 | - | 5 | 11-0 | 9.5 | 45.77kph | |
4 | Derek Fox | Lucinda Russell | 22/1 | - | 5 | 11-0 | 12.5 | 45.64kph | |
5 | Jamie Hamilton | Mark Walford | 28/1 | - | 5 | 11-0 | 15 | 45.54kph | |
6 | Sean Quinlan | Ewan Whillans | 40/1 | - | 5 | 11-0 | 16.5 | 45.47kph | |
7 | Nathan Moscrop | Rebecca Menzies | 14/1 | - | 6 | 10-7 | 18 | 45.41kph | |
8 |
10
|
Harry Skelton | Dan Skelton | 14/1 | - | 4 | 10-6 | 18.5 | 45.39kph |
9 | Toby Wynne | Oliver Greenall & Josh Guerriero | 100/1 | - | 4 | 10-10 | 56.5 | 43.87kph | |
PU | Callum Bewley | Martin Todhunter | 200/1 | - | 4 | 10-6 | - | - |