POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ned Fox | Tom Lacey | 25/1 | 124 | 9 | 11-3 | - | 46.84kph | |
2 | Harry Kimber | Robert Walford | 9/1 | 127 | 7 | 11-11 | 1 | 46.80kph | |
3 | Paul O'Brien | Warren Greatrex | 9/1 | 121 | 7 | 11-5 | 5.5 | 46.65kph | |
4 | Harry Skelton | Dan Skelton | 4/1 | 118 | 7 | 11-2 | 5.75 | 46.63kph | |
5 | Richard Patrick | Kerry Lee | 20/1 | 127 | 9 | 11-11 | 9.75 | 46.50kph | |
6 |
13
|
Brendan Powell | Joe Tizzard | 17/2 | 118 | 6 | 11-2 | 11.5 | 46.44kph |
7 | Liam Harrison | Fergal O'Brien | 22/1 | 122 | 9 | 11-6 | 13.25 | 46.38kph | |
8 | Tom Bellamy | Emma Lavelle | 16/1 | 125 | 6 | 11-9 | 24.25 | 46.01kph | |
9 | Bryan Carver | Chris Down | 20/1 | 122 | 9 | 11-6 | 34.25 | 45.68kph | |
10 | Lorcan Williams | Jeremy Scott | 40/1 | 124 | 10 | 11-8 | 37.5 | 45.57kph | |
11 | Lilly Pinchin | Charlie Longsdon | 33/1 | 130 | 10 | 12-0 | 38.25 | 45.55kph | |
12 | Richie McLernon | Neil Mulholland | 28/1 | 121 | 10 | 11-5 | 40.25 | 45.48kph | |
13 | Adam Wedge | Evan Williams | 15/2 | 125 | 9 | 11-9 | 40.5 | 45.48kph | |
F |
8
|
Dylan Johnston | Sam Thomas | 5/2F | 123 | 7 | 11-4 | - | - |