POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Micheal Nolan | Philip Hobbs & Johnson White | 15/2 | - | 4 | 10-13 | - | 48.00kph | |
2 | Harry Skelton | Dan Skelton | 10/1 | - | 4 | 10-13 | 1.75 | 47.91kph | |
3 | Gavin Sheehan | Jamie Snowden | 4/1 | - | 4 | 10-13 | 18.75 | 47.09kph | |
4 | Bryan Carver | Harry Fry | 9/2 | - | 4 | 10-13 | 25.75 | 46.76kph | |
5 | Jonathan Burke | Fergal O'Brien | 13/2 | - | 5 | 11-0 | 29.5 | 46.58kph | |
6 | Dylan Johnston | Sam Thomas | 17/2 | - | 4 | 10-10 | 31 | 46.51kph | |
7 | Harry Cobden | Paul Nicholls | 100/30F | - | 5 | 11-0 | 31.75 | 46.48kph | |
8 | Brendan Powell | Joe Tizzard | 28/1 | - | 4 | 10-13 | 34.75 | 46.34kph | |
9 | David Noonan | David Pipe | 12/1 | - | 5 | 11-0 | 42.25 | 45.99kph | |
10 | Richie McLernon | Richenda Ford | 100/1 | - | 4 | 10-13 | 60.25 | 45.19kph | |
11 |
12
|
Niall Houlihan | Andy Irvine | 150/1 | - | 5 | 10-7 | 84.25 | 44.16kph |
12 | Ben Bromley | Chris Down | 80/1 | - | 4 | 10-8 | 123.25 | 42.58kph |