POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheehan | Debra Hamer | 22/1 | 88 | 6 | 11-2 | - | 46.56kph | |
2 | Callum Pritchard | Rebecca Curtis | 6/1 | 100 | 8 | 11-7 | .75 | 46.53kph | |
3 | Lorcan Williams | Jeremy Scott | 16/1 | 100 | 5 | 12-0 | 7.75 | 46.29kph | |
4 | Brendan Powell | Joe Tizzard | 50/1 | 96 | 5 | 11-10 | 8.25 | 46.28kph | |
5 | Jamie Brace | Alan Jones | 9/1 | 82 | 5 | 10-3 | 12 | 46.15kph | |
6 |
12
|
Ben Jones | Ben Pauling | 7/1 | 87 | 5 | 11-1 | 23 | 45.78kph |
7 | Lorcan Murtagh | Nigel Hawke | 16/1 | 94 | 4 | 11-7 | 23 | 45.78kph | |
8 | Stan Sheppard | Tom Lacey | 5/1F | 81 | 5 | 10-9 | 23.25 | 45.77kph | |
9 |
14
|
Sean Bowen | Peter & Michael Bowen | 14/1 | 84 | 6 | 10-12 | 40.25 | 45.22kph |
10 | David Noonan | Jane Williams | 16/1 | 99 | 5 | 11-13 | 41.5 | 45.18kph | |
11 | Harry Kimber | Robert Walford | 13/2 | 82 | 5 | 10-10 | 55.5 | 44.73kph | |
12 | Tabitha Worsley | Danni O'Neill | 100/1 | 88 | 7 | 10-13 | 66.5 | 44.39kph | |
13 | Miss Heidi Palin | Dan Skelton | 7/1 | 93 | 7 | 11-0 | 66.75 | 44.37kph | |
14 | Liam Harrison | Robbie Llewellyn | 28/1 | 96 | 4 | 11-9 | 88.75 | 43.71kph | |
PU | Richard Patrick | Matt Sheppard | 125/1 | 94 | 9 | 11-8 | - | - | |
PU | Tom Bellamy | Emma Lavelle | 16/1 | 90 | 8 | 11-4 | - | - | |
PU | Adam Wedge | Evan Williams | 18/1 | 79 | 5 | 10-7 | - | - | |
PU |
13
|
Harry Skelton | Dan Skelton | 14/1 | 84 | 5 | 10-12 | - | - |