POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Peter & Michael Bowen | 9/1 | 76 | 5 | 10-4 | - | 46.86kph | |
2 | Bradley Harris | Harriet Dickin | 22/1 | 93 | 5 | 11-4 | 7.5 | 46.61kph | |
3 | Adam Wedge | Evan Williams | 16/5 | 90 | 5 | 11-4 | 8 | 46.60kph | |
4 | Lorcan Murtagh | Nigel Hawke | 50/1 | 77 | 4 | 10-4 | 8.25 | 46.59kph | |
5 | Kevin Brogan | Toby Lawes | 25/1 | 91 | 6 | 11-5 | 14.25 | 46.39kph | |
6 |
10
|
Micheal Nolan | Carroll Gray | 33/1 | 83 | 7 | 10-11 | 15.75 | 46.34kph |
7 | Ben Poste | Harriet Dickin | 20/1 | 80 | 5 | 10-8 | 26.75 | 45.98kph | |
8 | Miss Eleanor Williams | Evan Williams | 33/1 | 84 | 5 | 10-5 | 27 | 45.97kph | |
9 | Jack Tudor | David Pipe | 3/1F | 100 | 5 | 12-0 | 44 | 45.43kph | |
10 | Isabel Williams | Evan Williams | 11/1 | 93 | 5 | 11-4 | 60 | 44.93kph | |
11 | Harry Bannister | Richard J Bandey | 13/2 | 100 | 6 | 12-0 | 71 | 44.59kph | |
PU | Beau Morgan | Ben Pauling | 8/1 | 100 | 6 | 11-9 | - | - | |
PU | Tom Cannon | Alan King | 10/1 | 91 | 6 | 11-5 | - | - | |
PU |
12
|
Rex Dingle | Tim Vaughan | 25/1 | 78 | 4 | 10-5 | - | - |
PU | Conor Ring | Bernard Llewellyn | 80/1 | 75 | 8 | 10-3 | - | - |