POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Bellamy | Kim Bailey | 2/7F | 123 | 5 | 11-7 | - | 49.44kph | |
2 | Harry Cobden | Warren Greatrex | 10/1 | - | 4 | 11-0 | 4 | 49.26kph | |
3 | Jack Quinlan | Amy Murphy | 66/1 | - | 5 | 11-0 | 28 | 48.15kph | |
4 |
2
|
Rex Dingle | Anthony Honeyball | 28/1 | - | 5 | 11-0 | 39 | 47.66kph |
5 | Micheal Nolan | Philip Hobbs & Johnson White | 22/1 | - | 4 | 11-0 | 39.5 | 47.64kph | |
6 | Adam Wedge | Evan Williams | 125/1 | - | 4 | 11-0 | 43 | 47.49kph | |
7 | Conor Ring | Evan Williams | 100/1 | - | 4 | 10-7 | 43.25 | 47.47kph | |
8 | Lewis Stones | Olly Murphy | 66/1 | - | 4 | 10-11 | 44 | 47.44kph | |
9 |
11
|
Kevin Brogan | Olly Murphy | 125/1 | - | 5 | 10-7 | 56 | 46.93kph |
F | Sean Bowen | Olly Murphy | 9/2 | - | 5 | 11-0 | - | - |