Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
11/4 | 91 | 8 | 13% | 25% | 0 | 0 | 0 | 116 | |
3/1 | 95 | 18 | 11% | 22% | 0 | 0 | 0 | 8 | |
4/1 |
1
324-43
|
107 | 8 | 13% | 50% | 0 | 0 | 0 | 168 |
4/1 |
3
U/7-27
|
95 | 4 | - | 25% | 0 | 0 | 0 | 21 |
6/1 |
2
336128
|
102 | 12 | 8% | 50% | 0 | 0 | 0 | 22 |
14/1 | 84 | 9 | - | - | 0 | 0 | 0 | 13 | |
25/1 |
6
P-7PPF
|
90 | 7 | - | - | 0 | 0 | 0 | 116 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
11/4 | - | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
4/1 |
1
324-43
|
- | 0% | 0% | 0.00kph | 0.00kph |
4/1 |
3
U/7-27
|
- | 0% | 0% | 0.00kph | 0.00kph |
6/1 |
2
336128
|
1 | 0% | 0% | 0.00kph | 0.00kph |
14/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
25/1 |
6
P-7PPF
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
11/4 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
4/1 |
1
324-43
|
1 | 0% | 0% | 0.00kph | 0.00kph |
4/1 |
3
U/7-27
|
- | 0% | 0% | 0.00kph | 0.00kph |
6/1 |
2
336128
|
- | 0% | 0% | 0.00kph | 0.00kph |
14/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
25/1 |
6
P-7PPF
|
1 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
11/4 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
3/1 | 10 | 0% | 0% | 0.00kph | 0.00kph | |
4/1 |
1
324-43
|
- | 0% | 0% | 0.00kph | 0.00kph |
4/1 |
3
U/7-27
|
3 | 0% | 0% | 0.00kph | 0.00kph |
6/1 |
2
336128
|
6 | 0% | 0% | 0.00kph | 0.00kph |
14/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
25/1 |
6
P-7PPF
|
5 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
11/4 | 12 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
3/1 | 86 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4/1 |
1
324-43
|
1944 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
4/1 |
3
U/7-27
|
2669 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
6/1 |
2
336128
|
2684 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 | 155 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
25/1 |
6
P-7PPF
|
1432 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
11/4 | 1429 | 19% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
3/1 | 360 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4/1 |
1
324-43
|
1342 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
4/1 |
3
U/7-27
|
985 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
6/1 |
2
336128
|
4251 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 | 3336 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
25/1 |
6
P-7PPF
|
146 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |