POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheehan | Jamie Snowden | 5/2 | - | 5 | 11-4 | - | 47.57kph | |
2 | James Bowen | Warren Greatrex | EvensF | - | 4 | 11-4 | 4 | 47.38kph | |
3 | Bryan Carver | Harry Fry | 4/1 | - | 7 | 11-4 | 10.5 | 47.06kph | |
4 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 22/1 | - | 4 | 11-4 | 14 | 46.89kph | |
5 |
12
|
Jonathan Burke | Venetia Williams | 14/1 | - | 5 | 10-11 | 20.5 | 46.58kph |
6 | Stan Sheppard | Tom Lacey | 22/1 | - | 5 | 11-4 | 27.5 | 46.25kph | |
7 | Shane Fenelon | Peter & Michael Bowen | 250/1 | - | 4 | 10-6 | 51.5 | 45.16kph | |
8 | Jack Tudor | David Pipe | 18/1 | - | 4 | 11-4 | 53.5 | 45.07kph | |
9 | Conor Ring | Evan Williams | 200/1 | - | 4 | 10-11 | 54.75 | 45.02kph | |
10 | Adam Wedge | Evan Williams | 100/1 | - | 4 | 10-11 | 59 | 44.83kph | |
11 | Ben Poste | Harriet Dickin | 250/1 | - | 5 | 10-11 | 72 | 44.27kph | |
12 |
13
|
James Best | Debra Hamer | 250/1 | - | 5 | 10-11 | 81 | 43.89kph |
13 |
16
|
Richie McLernon | Neil Mulholland | 100/1 | - | 4 | 10-11 | 101 | 43.06kph |
PU | Ben Jones | David Rees | 125/1 | - | 6 | 11-4 | - | - |