POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Lewis Dobb | Sandy Thomson | 3/1F | 93 | 7 | 11-1 | - | 47.25kph | |
2 | Bruce Lynn | Gary Rutherford | 15/2 | 93 | 6 | 11-7 | 1.25 | 47.21kph | |
3 | Dominic Hislop | N W Alexander | 5/1 | 88 | 5 | 10-6 | 4.25 | 47.10kph | |
4 |
10
|
Charlie Maggs | Adam Nicol | 9/2 | 88 | 5 | 10-13 | 6 | 47.04kph |
5 | G B Noonan | Eoin Christopher McCarthy | 22/1 | 100 | 7 | 12-0 | 9.25 | 46.93kph | |
6 | Aaron Anderson | Jessica Bedi | 14/1 | 93 | 7 | 11-7 | 9.25 | 46.93kph | |
7 | Peter Kavanagh | Lisa Harrison | 7/1 | 98 | 9 | 11-12 | 16.75 | 46.68kph | |
8 | Edward Austin | Jess McKie | 100/1 | 98 | 9 | 11-12 | 28.75 | 46.27kph | |
PU | Benjamin Macey | Hannah McMahon | 100/1 | 94 | 7 | 11-1 | - | - | |
PU |
11
|
Ben Smith | Hannah McMahon | 100/1 | 85 | 6 | 10-8 | - | - |
PU | Joe Williamson | Philip Kirby | 100/30 | 93 | 5 | 11-7 | - | - |