POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Isabel Williams | Evan Williams | 9/4 | 116 | 6 | 11-9 | - | 44.88kph | |
2 | Paul O'Brien | Harry Derham | 15/2 | - | 5 | 11-8 | 6.5 | 44.61kph | |
3 | Jonathan Burke | Harry Fry | 2/5F | - | 6 | 11-8 | 9 | 44.51kph | |
4 | Bryan Carver | Jeremy Scott | 33/1 | - | 5 | 11-2 | 12.75 | 44.35kph | |
5 | David Noonan | Harriet Brown | 200/1 | - | 6 | 11-2 | 22.75 | 43.94kph | |
6 | Ben Godfrey | Ella Pickard | 200/1 | - | 9 | 11-2 | 29.75 | 43.66kph | |
7 |
11
|
Conor O'Farrell | Neil Mulholland | 25/1 | - | 4 | 10-4 | 33.75 | 43.50kph |
8 | Tristan Durrell | Dan Skelton | 50/1 | - | 7 | 10-13 | 33.75 | 43.50kph | |
F | Harry Kimber | Robert Walford | 40/1 | - | 5 | 11-2 | - | - | |
PU | Richie McLernon | Gary Brown | 200/1 | - | 8 | 11-2 | - | - | |
PU | Sean Houlihan | Kevin Bishop | 150/1 | - | 4 | 10-4 | - | - |