POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul O'Brien | Harry Derham | 2/7F | 118 | 4 | 11-7 | - | 48.55kph | |
2 | Jonathan Burke | Fergal O'Brien | 7/1 | 125 | 4 | 11-7 | 1.25 | 48.49kph | |
3 | Richard Patrick | Clive Boultbee-Brooks | 9/1 | 108 | 4 | 11-0 | 11.25 | 48.04kph | |
4 | Alice Stevens | Harry Derham | 10/1 | 96 | 4 | 10-11 | 15.25 | 47.86kph | |
5 | Ben Ffrench Davis | Bill Turner | 150/1 | - | 4 | 10-9 | 23.25 | 47.51kph | |
6 | Bryan Carver | Chris Honour | 150/1 | - | 4 | 10-7 | 27.5 | 47.32kph | |
7 | Lee Edwards | Max Young | 22/1 | - | 4 | 11-0 | 32.5 | 47.11kph | |
8 | Ciaran Gethings | Stuart Edmunds | 50/1 | - | 4 | 10-7 | 34 | 47.04kph | |
PU |
11
|
Harry Kimber | Bill Turner | 200/1 | - | 4 | 10-7 | - | - |
PU | Adam Wedge | Evan Williams | 20/1 | - | 4 | 11-0 | - | - |