POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Patrick | Clive Boultbee-Brooks | 9/2 | 89 | 7 | 11-3 | - | 41.80kph | |
2 | Shane Fenelon | Peter & Michael Bowen | 9/1 | 82 | 8 | 10-5 | 3.75 | 41.71kph | |
3 | David Noonan | Henry Oliver | 12/1 | 74 | 7 | 10-2 | 4.25 | 41.69kph | |
4 | Richie McLernon | Neil Mulholland | 11/1 | 80 | 8 | 10-8 | 13.75 | 41.46kph | |
5 |
13
|
Adam Wedge | Evan Williams | 16/5F | 74 | 6 | 10-2 | 23.75 | 41.21kph |
6 | Micheal Nolan | Philip Hobbs & Johnson White | 7/1 | 97 | 6 | 11-11 | 24 | 41.20kph | |
7 | Charlie Deutsch | Venetia Williams | 15/2 | 100 | 8 | 12-0 | 38 | 40.86kph | |
8 | Harry Kimber | Robert Walford | 18/1 | 84 | 6 | 10-12 | 38 | 40.86kph | |
9 | Alan Johns | Tim Vaughan | 16/1 | 98 | 10 | 11-12 | 52 | 40.52kph | |
BD |
10
|
Conor Ring | David Rees | 33/1 | 75 | 8 | 10-3 | - | - |
F |
11
|
Dylan Johnston | Peter & Michael Bowen | 20/1 | 75 | 10 | 10-0 | - | - |
F | Fergus Gillard | David Pipe | 16/1 | 92 | 8 | 11-6 | - | - | |
PU | Charlie Price | Robbie Llewellyn | 12/1 | 85 | 8 | 10-10 | - | - |