POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Kavanagh | E Bolger | 3/1F | 103 | 5 | 10-12 | - | 0 | 47.01kph | |
2 | Anna McGuinness | Anthony Mullins | 9/1 | 108 | 8 | 11-3 | 0.3 | 0 | 47.00kph | |
3 |
15
|
Mike O'Connor | Henry De Bromhead | 6/1 | 94 | 5 | 10-10 | 7.25 | 0 | 46.77kph |
4 | Conor Owens | R Donohoe | 33/1 | 105 | 7 | 11-0 | 9.75 | 0 | 46.68kph | |
5 | Niall Moore | Philip Fenton | 11/1 | 103 | 6 | 11-0 | 13 | 0 | 46.57kph | |
6 |
3
|
Jake Coen | Peter Fahey | 12/1 | 105 | 6 | 11-4 | 14.25 | 0 | 46.53kph |
7 | Oakley Brown | Joseph Patrick O'Brien | 7/2 | 110 | 5 | 11-7 | 17.75 | 0 | 46.42kph | |
8 | James O'Sullivan | Anthony McCann | 28/1 | 95 | 7 | 10-11 | 18 | 0 | 46.41kph | |
9 | Ambrose McCurtin | Eamonn Francis Gallagher | 18/1 | 102 | 7 | 11-4 | 22.5 | 0 | 46.26kph | |
10 | Cian Cullinan | James Andrew Fahey | 28/1 | 93 | 9 | 10-2 | 22.75 | 0 | 46.25kph | |
11 | G B Noonan | Philip Fenton | 12/1 | 99 | 7 | 10-10 | 27.5 | 0 | 46.09kph | |
12 | Kevin Sexton | Patrick T Foley | 22/1 | 105 | 8 | 11-7 | 29.75 | 0 | 46.02kph | |
13 | Gavin Brouder | D E Fitzgerald | 10/1 | 102 | 9 | 11-1 | 38.25 | 0 | 45.75kph | |
14 | E Walsh | Adrian Murray | 25/1 | 103 | 6 | 11-5 | 52.25 | 0 | 45.30kph | |
15 | Kieran Callaghan | Louise G Lyons | 12/1 | 102 | 8 | 10-13 | 53.5 | 0 | 45.26kph | |
16 |
14
|
Ben Harvey | W J Burke | 100/1 | 95 | 7 | 10-11 | 65.5 | 0 | 44.88kph |