| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Houlihan | Philip Hobbs & Johnson White | 100/30 | 121 | 7 | 11-7 | - | - | 47.33kph | |
| 2 | James Bowen | Mickey Bowen | 100/30 | 130 | 7 | 11-7 | 3.5 | - | 47.19kph | |
| 3 | Charlie Hammond | Stuart Edmunds | 7/1 | - | 6 | 11-7 | 13.5 | - | 46.81kph | |
| 4 | Paul O'Brien | Harry Derham | 40/1 | - | 7 | 11-7 | 15.75 | - | 46.72kph | |
| 5 | Harry Skelton | Dan Skelton | 11/10F | - | 6 | 11-7 | 25.75 | - | 46.35kph | |
| 6 | Ben Sutton | Harry Derham | 22/1 | - | 6 | 11-2 | 31.75 | - | 46.13kph | |
| 7 | Charlie Todd | Emma Lavelle | 50/1 | - | 6 | 11-7 | 49.75 | - | 45.48kph | |
| 8 |
13
|
Sean Bowen | Evan Williams | 40/1 | - | 6 | 11-7 | 60.75 | - | 45.09kph |
| 9 | Charlie Deutsch | Venetia Williams | 300/1 | - | 5 | 11-7 | 66.25 | - | 44.90kph | |
| 10 |
12
|
Richard Patrick | Warren Greatrex | 150/1 | - | 6 | 11-7 | 95.25 | - | 43.91kph |
| PU | Callum Pritchard | Joe Tickle | 250/1 | - | 7 | 11-4 | - | - | - | |
| PU | Jack Tudor | Christian Williams | 300/1 | - | 6 | 11-7 | - | - | - |